<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Analytics for Social &amp; Viral Marketing</title>
	<atom:link href="http://danzarrella.com/analytics-for-social-viral-marketing.html/feed" rel="self" type="application/rss+xml" />
	<link>http://danzarrella.com/analytics-for-social-viral-marketing.html</link>
	<description>DanZarrella.com, Social &#38; Viral Marketing Scientist</description>
	<lastBuildDate>Wed, 16 May 2012 13:36:14 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: Getting to Know You: A Rodgers &#38; Hammerstein Approach to Understanding Your Audience - Giveo</title>
		<link>http://danzarrella.com/analytics-for-social-viral-marketing.html/comment-page-1#comment-286154</link>
		<dc:creator>Getting to Know You: A Rodgers &#38; Hammerstein Approach to Understanding Your Audience - Giveo</dc:creator>
		<pubDate>Sat, 12 Nov 2011 18:05:40 +0000</pubDate>
		<guid isPermaLink="false">http://danzarrella.com/?p=543#comment-286154</guid>
		<description>[...] Understanding your audience is vital to the success of your marketing efforts. [...]</description>
		<content:encoded><![CDATA[<p>[...] Understanding your audience is vital to the success of your marketing efforts. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Basic Web Analytics for Bloggers &#124; Social Media Explorer</title>
		<link>http://danzarrella.com/analytics-for-social-viral-marketing.html/comment-page-1#comment-185917</link>
		<dc:creator>Basic Web Analytics for Bloggers &#124; Social Media Explorer</dc:creator>
		<pubDate>Fri, 03 Oct 2008 13:51:42 +0000</pubDate>
		<guid isPermaLink="false">http://danzarrella.com/?p=543#comment-185917</guid>
		<description>[...] apparently an early riser, caught this post and has written a really nice breakdown of using analytics for viral marketing.  While his piece is aimed at more advanced users than this one, it&#8217;s definitely worth [...]</description>
		<content:encoded><![CDATA[<p>[...] apparently an early riser, caught this post and has written a really nice breakdown of using analytics for viral marketing.  While his piece is aimed at more advanced users than this one, it&#8217;s definitely worth [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: KatFrench</title>
		<link>http://danzarrella.com/analytics-for-social-viral-marketing.html/comment-page-1#comment-185916</link>
		<dc:creator>KatFrench</dc:creator>
		<pubDate>Fri, 03 Oct 2008 13:48:31 +0000</pubDate>
		<guid isPermaLink="false">http://danzarrella.com/?p=543#comment-185916</guid>
		<description>Dan, thanks for the link and the props.  Excellent post--I may append a link to it to the one on SME (which is more a 101 treatment for absolute analytics beginners.)  

I just got approved for Woopra and am going to be installing it on my personal blog for testing.</description>
		<content:encoded><![CDATA[<p>Dan, thanks for the link and the props.  Excellent post&#8211;I may append a link to it to the one on SME (which is more a 101 treatment for absolute analytics beginners.)  </p>
<p>I just got approved for Woopra and am going to be installing it on my personal blog for testing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dan Zarrella</title>
		<link>http://danzarrella.com/analytics-for-social-viral-marketing.html/comment-page-1#comment-185894</link>
		<dc:creator>Dan Zarrella</dc:creator>
		<pubDate>Fri, 03 Oct 2008 13:22:26 +0000</pubDate>
		<guid isPermaLink="false">http://danzarrella.com/?p=543#comment-185894</guid>
		<description>@bloggers I have not tried woopra, should I? does it have real-time &amp; spy type stuff? I also really like clicky&#039;s API.</description>
		<content:encoded><![CDATA[<p>@bloggers I have not tried woopra, should I? does it have real-time &#038; spy type stuff? I also really like clicky&#8217;s API.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bloggeries</title>
		<link>http://danzarrella.com/analytics-for-social-viral-marketing.html/comment-page-1#comment-185890</link>
		<dc:creator>Bloggeries</dc:creator>
		<pubDate>Fri, 03 Oct 2008 13:17:18 +0000</pubDate>
		<guid isPermaLink="false">http://danzarrella.com/?p=543#comment-185890</guid>
		<description>Interesting piece and thoughts. I noticed you mention using clicky; have you tried Woopra? If so did you like it? (Sorry to digress!) Thumbs up.</description>
		<content:encoded><![CDATA[<p>Interesting piece and thoughts. I noticed you mention using clicky; have you tried Woopra? If so did you like it? (Sorry to digress!) Thumbs up.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

