<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Data Shows that Facebook is Better for Video Marketing Than Twitter</title>
	<atom:link href="http://danzarrella.com/data-shows-that-facebook-is-better-for-video-marketing-than-twitter.html/feed" rel="self" type="application/rss+xml" />
	<link>http://danzarrella.com/data-shows-that-facebook-is-better-for-video-marketing-than-twitter.html</link>
	<description>DanZarrella.com, Social &#38; Viral Marketing Scientist</description>
	<lastBuildDate>Wed, 08 Sep 2010 02:15:36 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Data Shows: Articles Published on the Weekend are Shared on Facebook More &#171; gabriel catalano &#124; in-perfección</title>
		<link>http://danzarrella.com/data-shows-that-facebook-is-better-for-video-marketing-than-twitter.html/comment-page-1#comment-265859</link>
		<dc:creator>Data Shows: Articles Published on the Weekend are Shared on Facebook More &#171; gabriel catalano &#124; in-perfección</dc:creator>
		<pubDate>Mon, 08 Mar 2010 12:34:11 +0000</pubDate>
		<guid isPermaLink="false">http://danzarrella.com/?p=2250#comment-265859</guid>
		<description>[...] I started posting my new series of Facebook data points, one of the most requested graphs was the days of the week (and times of [...]</description>
		<content:encoded><![CDATA[<p>[...] I started posting my new series of Facebook data points, one of the most requested graphs was the days of the week (and times of [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dan Zarrella</title>
		<link>http://danzarrella.com/data-shows-that-facebook-is-better-for-video-marketing-than-twitter.html/comment-page-1#comment-265854</link>
		<dc:creator>Dan Zarrella</dc:creator>
		<pubDate>Sun, 07 Mar 2010 01:15:33 +0000</pubDate>
		<guid isPermaLink="false">http://danzarrella.com/?p=2250#comment-265854</guid>
		<description>Robert? Do me a favor, go read my methodology in the first post that I link to. I&#039;m not making a direct comparison of the number of &quot;shares&quot; on each network, and that is patently obvious. So please, go do some reading.</description>
		<content:encoded><![CDATA[<p>Robert? Do me a favor, go read my methodology in the first post that I link to. I&#39;m not making a direct comparison of the number of &#8220;shares&#8221; on each network, and that is patently obvious. So please, go do some reading.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Robert Davis</title>
		<link>http://danzarrella.com/data-shows-that-facebook-is-better-for-video-marketing-than-twitter.html/comment-page-1#comment-265850</link>
		<dc:creator>Robert Davis</dc:creator>
		<pubDate>Sat, 06 Mar 2010 17:44:44 +0000</pubDate>
		<guid isPermaLink="false">http://danzarrella.com/?p=2250#comment-265850</guid>
		<description>janblencowe, I love this feature too, but I think comparing Tweetdeck to Facebook ignores their scale differences. Twitter has more than 75mm registrations, and about 26mm unique monthly users - Facebook more than 400mm registrations, and 125mm unique monthly users. If Tweetdeck has 5 % penetration of the 26mm unique monthly Twitter users... well, you know. I think there&#039;s sometimes a tendency for us social media &quot;power users&quot; to confuse our own behavior with that of the world at large, where the mass audiences really move the numbers on content sharing, etc.</description>
		<content:encoded><![CDATA[<p>janblencowe, I love this feature too, but I think comparing Tweetdeck to Facebook ignores their scale differences. Twitter has more than 75mm registrations, and about 26mm unique monthly users &#8211; Facebook more than 400mm registrations, and 125mm unique monthly users. If Tweetdeck has 5 % penetration of the 26mm unique monthly Twitter users&#8230; well, you know. I think there&#39;s sometimes a tendency for us social media &#8220;power users&#8221; to confuse our own behavior with that of the world at large, where the mass audiences really move the numbers on content sharing, etc.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Reading List: Must-reads and conversation starters from the Social Media Lounge &#171; USA TODAY Media Lounge Blog</title>
		<link>http://danzarrella.com/data-shows-that-facebook-is-better-for-video-marketing-than-twitter.html/comment-page-1#comment-265845</link>
		<dc:creator>The Reading List: Must-reads and conversation starters from the Social Media Lounge &#171; USA TODAY Media Lounge Blog</dc:creator>
		<pubDate>Fri, 05 Mar 2010 14:51:56 +0000</pubDate>
		<guid isPermaLink="false">http://danzarrella.com/?p=2250#comment-265845</guid>
		<description>[...] DanZarella.com: Data Shows That Facebook Is Better For Video Marketing Than Twitter [...]</description>
		<content:encoded><![CDATA[<p>[...] DanZarella.com: Data Shows That Facebook Is Better For Video Marketing Than Twitter [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lost Remote &#124; Notes: Facebook ads, NBC to stay broadcast, WiFiPads</title>
		<link>http://danzarrella.com/data-shows-that-facebook-is-better-for-video-marketing-than-twitter.html/comment-page-1#comment-265843</link>
		<dc:creator>Lost Remote &#124; Notes: Facebook ads, NBC to stay broadcast, WiFiPads</dc:creator>
		<pubDate>Thu, 04 Mar 2010 10:01:48 +0000</pubDate>
		<guid isPermaLink="false">http://danzarrella.com/?p=2250#comment-265843</guid>
		<description>[...] Facebook may be a better platform than Twitter for your videos to go viral. (Dan Zarella) [...]</description>
		<content:encoded><![CDATA[<p>[...] Facebook may be a better platform than Twitter for your videos to go viral. (Dan Zarella) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mj62</title>
		<link>http://danzarrella.com/data-shows-that-facebook-is-better-for-video-marketing-than-twitter.html/comment-page-1#comment-265836</link>
		<dc:creator>mj62</dc:creator>
		<pubDate>Thu, 04 Mar 2010 03:37:36 +0000</pubDate>
		<guid isPermaLink="false">http://danzarrella.com/?p=2250#comment-265836</guid>
		<description>this is basically an obvious statistic. people like visuals and i would more likely click on a youtube video on facebook over twitter because 1) there is a picture of the vid before i click on it. 2) i can play it in that same window. with that said, nonetheless, i like twitter being phrases and simple and not all bunches of stuff posted.</description>
		<content:encoded><![CDATA[<p>this is basically an obvious statistic. people like visuals and i would more likely click on a youtube video on facebook over twitter because 1) there is a picture of the vid before i click on it. 2) i can play it in that same window. with that said, nonetheless, i like twitter being phrases and simple and not all bunches of stuff posted.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: johngrabowski</title>
		<link>http://danzarrella.com/data-shows-that-facebook-is-better-for-video-marketing-than-twitter.html/comment-page-1#comment-265835</link>
		<dc:creator>johngrabowski</dc:creator>
		<pubDate>Thu, 04 Mar 2010 03:34:23 +0000</pubDate>
		<guid isPermaLink="false">http://danzarrella.com/?p=2250#comment-265835</guid>
		<description>Ugh. I don&#039;t like watching embedded videos on Facebook - I click through to YouTube if possible (so the video gets credit for the views, etc). Also, iPhone users (like me) still can&#039;t watch Facebook videos within their Facebook iPhone app.&lt;br&gt;&lt;br&gt;I agree that Twitter as a platform is less conducive to videos - most people who are there are there for short bursts of information instead.</description>
		<content:encoded><![CDATA[<p>Ugh. I don&#39;t like watching embedded videos on Facebook &#8211; I click through to YouTube if possible (so the video gets credit for the views, etc). Also, iPhone users (like me) still can&#39;t watch Facebook videos within their Facebook iPhone app.</p>
<p>I agree that Twitter as a platform is less conducive to videos &#8211; most people who are there are there for short bursts of information instead.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Paul</title>
		<link>http://danzarrella.com/data-shows-that-facebook-is-better-for-video-marketing-than-twitter.html/comment-page-1#comment-265832</link>
		<dc:creator>John Paul</dc:creator>
		<pubDate>Thu, 04 Mar 2010 01:09:47 +0000</pubDate>
		<guid isPermaLink="false">http://danzarrella.com/?p=2250#comment-265832</guid>
		<description>Seems like everyday we are hearing how facebook can offer you and your biz more substance and results then Twitter. &lt;br&gt;&lt;br&gt;Twitter needs to step it up and make some changes to stay relevant, and not fall like Myspace.</description>
		<content:encoded><![CDATA[<p>Seems like everyday we are hearing how facebook can offer you and your biz more substance and results then Twitter. </p>
<p>Twitter needs to step it up and make some changes to stay relevant, and not fall like Myspace.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SearchCap: The Day In Search, March 3, 2010</title>
		<link>http://danzarrella.com/data-shows-that-facebook-is-better-for-video-marketing-than-twitter.html/comment-page-1#comment-265837</link>
		<dc:creator>SearchCap: The Day In Search, March 3, 2010</dc:creator>
		<pubDate>Wed, 03 Mar 2010 23:39:02 +0000</pubDate>
		<guid isPermaLink="false">http://danzarrella.com/?p=2250#comment-265837</guid>
		<description>[...] Data Shows that Facebook is Better for Video Marketing Than Twitter, danzarrella.com [...]</description>
		<content:encoded><![CDATA[<p>[...] Data Shows that Facebook is Better for Video Marketing Than Twitter, danzarrella.com [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: William Robbins</title>
		<link>http://danzarrella.com/data-shows-that-facebook-is-better-for-video-marketing-than-twitter.html/comment-page-1#comment-265829</link>
		<dc:creator>William Robbins</dc:creator>
		<pubDate>Wed, 03 Mar 2010 22:43:12 +0000</pubDate>
		<guid isPermaLink="false">http://danzarrella.com/?p=2250#comment-265829</guid>
		<description>I must admit I missed the boat of Facebook for videos. I primarily have used &lt;a href=&quot;http://tubemogul.com&quot; rel=&quot;nofollow&quot;&gt;tubemogul.com&lt;/a&gt; (which is a great service) to post to the &quot;video social media&quot; sites.</description>
		<content:encoded><![CDATA[<p>I must admit I missed the boat of Facebook for videos. I primarily have used <a href="http://tubemogul.com" rel="nofollow">tubemogul.com</a> (which is a great service) to post to the &#8220;video social media&#8221; sites.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: nateriggs</title>
		<link>http://danzarrella.com/data-shows-that-facebook-is-better-for-video-marketing-than-twitter.html/comment-page-1#comment-265828</link>
		<dc:creator>nateriggs</dc:creator>
		<pubDate>Wed, 03 Mar 2010 21:30:31 +0000</pubDate>
		<guid isPermaLink="false">http://danzarrella.com/?p=2250#comment-265828</guid>
		<description>I would add that as you embed links/videos etc on Facebook, the display renders much more visually and takes up more page space.  For me that draws the eye.  Clicks and views usually follow.  You also have to consider how humans use the network.  Most only connect to personal family and friends which breeds a higher sense of trust among content...&lt;br&gt;&lt;br&gt;What&#039;s interesting is that if you are using something like hootsuite or Seesmic Desktop and cross posting across platforms, conversion and shares on the videos seems to go down on Facebook.  Most of the time, a third party application does not display a image or video box.  Again - totally an observation.  Would love to see data against this idea.</description>
		<content:encoded><![CDATA[<p>I would add that as you embed links/videos etc on Facebook, the display renders much more visually and takes up more page space.  For me that draws the eye.  Clicks and views usually follow.  You also have to consider how humans use the network.  Most only connect to personal family and friends which breeds a higher sense of trust among content&#8230;</p>
<p>What&#39;s interesting is that if you are using something like hootsuite or Seesmic Desktop and cross posting across platforms, conversion and shares on the videos seems to go down on Facebook.  Most of the time, a third party application does not display a image or video box.  Again &#8211; totally an observation.  Would love to see data against this idea.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adam Q. Holden-Bache</title>
		<link>http://danzarrella.com/data-shows-that-facebook-is-better-for-video-marketing-than-twitter.html/comment-page-1#comment-265826</link>
		<dc:creator>Adam Q. Holden-Bache</dc:creator>
		<pubDate>Wed, 03 Mar 2010 19:43:15 +0000</pubDate>
		<guid isPermaLink="false">http://danzarrella.com/?p=2250#comment-265826</guid>
		<description>This all makes sense. It probably has to do with how we use the two channels. Aside from the embedding issue, Twitter is fast/short/quick so it would make sense that users may be adverse to sharing video content, which usually requires at least a short investment of time. And most friends on Facebook are probably closer in relationship than Twitter followers, so something shared there may receive more attention which could allow it to spread faster and more frequently.  But it&#039;s interesting regardless, and shows that marketers should take advantage of the potential benefits of video on their Facebook pages.</description>
		<content:encoded><![CDATA[<p>This all makes sense. It probably has to do with how we use the two channels. Aside from the embedding issue, Twitter is fast/short/quick so it would make sense that users may be adverse to sharing video content, which usually requires at least a short investment of time. And most friends on Facebook are probably closer in relationship than Twitter followers, so something shared there may receive more attention which could allow it to spread faster and more frequently.  But it&#39;s interesting regardless, and shows that marketers should take advantage of the potential benefits of video on their Facebook pages.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: GraemeThickins</title>
		<link>http://danzarrella.com/data-shows-that-facebook-is-better-for-video-marketing-than-twitter.html/comment-page-1#comment-265824</link>
		<dc:creator>GraemeThickins</dc:creator>
		<pubDate>Wed, 03 Mar 2010 19:25:19 +0000</pubDate>
		<guid isPermaLink="false">http://danzarrella.com/?p=2250#comment-265824</guid>
		<description>Dan, I think measuring business or work-related content vs. personal would be the most interesting thing to know about Facebook, and comparing that to Twitter.  Don&#039;t know how you&#039;d do that, but I think such data would be useful to many marketers, including how it&#039;s trending.</description>
		<content:encoded><![CDATA[<p>Dan, I think measuring business or work-related content vs. personal would be the most interesting thing to know about Facebook, and comparing that to Twitter.  Don&#39;t know how you&#39;d do that, but I think such data would be useful to many marketers, including how it&#39;s trending.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: janblencowe</title>
		<link>http://danzarrella.com/data-shows-that-facebook-is-better-for-video-marketing-than-twitter.html/comment-page-1#comment-265823</link>
		<dc:creator>janblencowe</dc:creator>
		<pubDate>Wed, 03 Mar 2010 18:41:37 +0000</pubDate>
		<guid isPermaLink="false">http://danzarrella.com/?p=2250#comment-265823</guid>
		<description>I wonder if that will change now that tweetdeck allows you to open YouTube videos in a pop up box just like you can for photos. I know I am much more likely to take a look at something if I don&#039;t actually have to leave tweetdeck.&lt;br&gt;&lt;br&gt;It&#039;s amazing to me how quickly things change in the world of social media!</description>
		<content:encoded><![CDATA[<p>I wonder if that will change now that tweetdeck allows you to open YouTube videos in a pop up box just like you can for photos. I know I am much more likely to take a look at something if I don&#39;t actually have to leave tweetdeck.</p>
<p>It&#39;s amazing to me how quickly things change in the world of social media!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/


Served from: danzarrella.com @ 2010-09-08 05:51:02 -->