<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Data Shows That Social Behavior Gets More Followers</title>
	<atom:link href="http://danzarrella.com/data-shows-that-social-behavior-gets-more-followers.html/feed" rel="self" type="application/rss+xml" />
	<link>http://danzarrella.com/data-shows-that-social-behavior-gets-more-followers.html</link>
	<description>DanZarrella.com, Social &#38; Viral Marketing Scientist</description>
	<lastBuildDate>Thu, 09 Sep 2010 13:02:52 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Kristina Summers</title>
		<link>http://danzarrella.com/data-shows-that-social-behavior-gets-more-followers.html/comment-page-2#comment-266643</link>
		<dc:creator>Kristina Summers</dc:creator>
		<pubDate>Fri, 06 Aug 2010 19:09:08 +0000</pubDate>
		<guid isPermaLink="false">http://danzarrella.com/?p=2139#comment-266643</guid>
		<description>Thanks for the great tips! I will definitely be able to apply these to my work. :)</description>
		<content:encoded><![CDATA[<p>Thanks for the great tips! I will definitely be able to apply these to my work. <img src='http://danzarrella.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kristina Summers</title>
		<link>http://danzarrella.com/data-shows-that-social-behavior-gets-more-followers.html/comment-page-2#comment-266644</link>
		<dc:creator>Kristina Summers</dc:creator>
		<pubDate>Fri, 06 Aug 2010 19:08:37 +0000</pubDate>
		<guid isPermaLink="false">http://danzarrella.com/?p=2139#comment-266644</guid>
		<description>thanks for the tips - great information, and completely relevant. :)</description>
		<content:encoded><![CDATA[<p>thanks for the tips &#8211; great information, and completely relevant. <img src='http://danzarrella.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wat is het verschil tussen een column en een blog? &#124; Kiki&#039;s Blog</title>
		<link>http://danzarrella.com/data-shows-that-social-behavior-gets-more-followers.html/comment-page-2#comment-266497</link>
		<dc:creator>Wat is het verschil tussen een column en een blog? &#124; Kiki&#039;s Blog</dc:creator>
		<pubDate>Tue, 20 Jul 2010 20:24:58 +0000</pubDate>
		<guid isPermaLink="false">http://danzarrella.com/?p=2139#comment-266497</guid>
		<description>[...] iemand me twee weken geleden op twitter op de volgende blog:  en daarachter aan las ik nog meer psycho-analyse van het [...]</description>
		<content:encoded><![CDATA[<p>[...] iemand me twee weken geleden op twitter op de volgende blog:  en daarachter aan las ik nog meer psycho-analyse van het [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: July 2010 &#124; In this issue &#124; Wylie&#39;s Writing Tips</title>
		<link>http://danzarrella.com/data-shows-that-social-behavior-gets-more-followers.html/comment-page-2#comment-266389</link>
		<dc:creator>July 2010 &#124; In this issue &#124; Wylie&#39;s Writing Tips</dc:creator>
		<pubDate>Sun, 27 Jun 2010 19:04:39 +0000</pubDate>
		<guid isPermaLink="false">http://danzarrella.com/?p=2139#comment-266389</guid>
		<description>[...] Be sociable. Social language correlates with more followers, Zarrella found. So use words like “you” and “we” and write more about relationships and communication. [...]</description>
		<content:encoded><![CDATA[<p>[...] Be sociable. Social language correlates with more followers, Zarrella found. So use words like “you” and “we” and write more about relationships and communication. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Natasha Khan</title>
		<link>http://danzarrella.com/data-shows-that-social-behavior-gets-more-followers.html/comment-page-2#comment-266239</link>
		<dc:creator>Natasha Khan</dc:creator>
		<pubDate>Sat, 22 May 2010 02:58:50 +0000</pubDate>
		<guid isPermaLink="false">http://danzarrella.com/?p=2139#comment-266239</guid>
		<description>I am skeptical. Brick and mortar stores naturally have more followers, e.g. Burburry and Gucci. These are brands that people love, but really their Facebook pages are just PR platforms, rarely updated, and not that engaging. I really think there has to be a separate measure for well known brands and new brands.</description>
		<content:encoded><![CDATA[<p>I am skeptical. Brick and mortar stores naturally have more followers, e.g. Burburry and Gucci. These are brands that people love, but really their Facebook pages are just PR platforms, rarely updated, and not that engaging. I really think there has to be a separate measure for well known brands and new brands.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alan Graner</title>
		<link>http://danzarrella.com/data-shows-that-social-behavior-gets-more-followers.html/comment-page-2#comment-266081</link>
		<dc:creator>Alan Graner</dc:creator>
		<pubDate>Tue, 13 Apr 2010 03:59:51 +0000</pubDate>
		<guid isPermaLink="false">http://danzarrella.com/?p=2139#comment-266081</guid>
		<description>Nitpicking: Data is the plural of datum. Therefore, a datum &quot;shows&quot; but data &quot;show.&quot;</description>
		<content:encoded><![CDATA[<p>Nitpicking: Data is the plural of datum. Therefore, a datum &#8220;shows&#8221; but data &#8220;show.&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: leah</title>
		<link>http://danzarrella.com/data-shows-that-social-behavior-gets-more-followers.html/comment-page-2#comment-265929</link>
		<dc:creator>leah</dc:creator>
		<pubDate>Fri, 12 Mar 2010 05:37:21 +0000</pubDate>
		<guid isPermaLink="false">http://danzarrella.com/?p=2139#comment-265929</guid>
		<description>Neat!  Tested your TweetPsych and it&#039;s definitely something I think anyone working in social media would be interested in.</description>
		<content:encoded><![CDATA[<p>Neat!  Tested your TweetPsych and it&#39;s definitely something I think anyone working in social media would be interested in.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Justin Kownacki - How &#8220;The Influencers&#8221; Use Twitter to Make a Difference</title>
		<link>http://danzarrella.com/data-shows-that-social-behavior-gets-more-followers.html/comment-page-2#comment-265890</link>
		<dc:creator>Justin Kownacki - How &#8220;The Influencers&#8221; Use Twitter to Make a Difference</dc:creator>
		<pubDate>Thu, 11 Mar 2010 05:05:53 +0000</pubDate>
		<guid isPermaLink="false">http://danzarrella.com/?p=2139#comment-265890</guid>
		<description>[...] other people.  Twitter analysts like Dan Zarrella have noted that talking about yourself is a less-successful Twitter strategy than talking about others; now you see this truism remains ingrained in users&#8217; behavior (and [...]</description>
		<content:encoded><![CDATA[<p>[...] other people.  Twitter analysts like Dan Zarrella have noted that talking about yourself is a less-successful Twitter strategy than talking about others; now you see this truism remains ingrained in users&#8217; behavior (and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: There’s an I in Twitter and a ME in Social Media &#124; Simple, effective and affordable small business marketing</title>
		<link>http://danzarrella.com/data-shows-that-social-behavior-gets-more-followers.html/comment-page-2#comment-265877</link>
		<dc:creator>There’s an I in Twitter and a ME in Social Media &#124; Simple, effective and affordable small business marketing</dc:creator>
		<pubDate>Wed, 10 Mar 2010 12:13:49 +0000</pubDate>
		<guid isPermaLink="false">http://danzarrella.com/?p=2139#comment-265877</guid>
		<description>[...] most recent study examines how social behavior affects relationships on Twitter and certain activities contribute to [...]</description>
		<content:encoded><![CDATA[<p>[...] most recent study examines how social behavior affects relationships on Twitter and certain activities contribute to [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: There&#8217;s an I in Twitter and a ME in Social Media</title>
		<link>http://danzarrella.com/data-shows-that-social-behavior-gets-more-followers.html/comment-page-2#comment-265875</link>
		<dc:creator>There&#8217;s an I in Twitter and a ME in Social Media</dc:creator>
		<pubDate>Wed, 10 Mar 2010 12:09:15 +0000</pubDate>
		<guid isPermaLink="false">http://danzarrella.com/?p=2139#comment-265875</guid>
		<description>[...] most recent study examines how social behavior affects relationships on Twitter and certain activities contribute to [...]</description>
		<content:encoded><![CDATA[<p>[...] most recent study examines how social behavior affects relationships on Twitter and certain activities contribute to [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: What&#8217;s with the Negative Remarks. : code name max</title>
		<link>http://danzarrella.com/data-shows-that-social-behavior-gets-more-followers.html/comment-page-2#comment-265688</link>
		<dc:creator>What&#8217;s with the Negative Remarks. : code name max</dc:creator>
		<pubDate>Fri, 12 Feb 2010 21:26:35 +0000</pubDate>
		<guid isPermaLink="false">http://danzarrella.com/?p=2139#comment-265688</guid>
		<description>[...] Continuing my series of TweetPsych based data points, this is based on analysis of over 100,000 accounts and looks at the “Negative Remarks” category. Negative remarks include things like sadness, aggression, negative emotions and feelings, and morbid comments. [...]</description>
		<content:encoded><![CDATA[<p>[...] Continuing my series of TweetPsych based data points, this is based on analysis of over 100,000 accounts and looks at the “Negative Remarks” category. Negative remarks include things like sadness, aggression, negative emotions and feelings, and morbid comments. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: socialmediaexpert258</title>
		<link>http://danzarrella.com/data-shows-that-social-behavior-gets-more-followers.html/comment-page-2#comment-265671</link>
		<dc:creator>socialmediaexpert258</dc:creator>
		<pubDate>Thu, 11 Feb 2010 16:23:34 +0000</pubDate>
		<guid isPermaLink="false">http://danzarrella.com/?p=2139#comment-265671</guid>
		<description>I can understand the way you love social networking. I am a great fan of yours from now.</description>
		<content:encoded><![CDATA[<p>I can understand the way you love social networking. I am a great fan of yours from now.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Data Shows that Negative Remarks Lead to Fewer Followers &#124; Dan Zarrella</title>
		<link>http://danzarrella.com/data-shows-that-social-behavior-gets-more-followers.html/comment-page-2#comment-265673</link>
		<dc:creator>Data Shows that Negative Remarks Lead to Fewer Followers &#124; Dan Zarrella</dc:creator>
		<pubDate>Thu, 11 Feb 2010 14:48:22 +0000</pubDate>
		<guid isPermaLink="false">http://danzarrella.com/?p=2139#comment-265673</guid>
		<description>[...] commentsComments     Continuing my series of TweetPsych based data points, this is based on analysis of over 100,000 accounts and [...]</description>
		<content:encoded><![CDATA[<p>[...] commentsComments     Continuing my series of TweetPsych based data points, this is based on analysis of over 100,000 accounts and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bistrobroad</title>
		<link>http://danzarrella.com/data-shows-that-social-behavior-gets-more-followers.html/comment-page-2#comment-265667</link>
		<dc:creator>bistrobroad</dc:creator>
		<pubDate>Thu, 11 Feb 2010 05:50:26 +0000</pubDate>
		<guid isPermaLink="false">http://danzarrella.com/?p=2139#comment-265667</guid>
		<description>we liked this. we hope it works.&lt;br&gt;&lt;br&gt;from,&lt;br&gt;just us</description>
		<content:encoded><![CDATA[<p>we liked this. we hope it works.</p>
<p>from,<br />just us</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Want more followers? Stop talking about yourself &#171; FCEdge Powerful Marketing Communications</title>
		<link>http://danzarrella.com/data-shows-that-social-behavior-gets-more-followers.html/comment-page-2#comment-265663</link>
		<dc:creator>Want more followers? Stop talking about yourself &#171; FCEdge Powerful Marketing Communications</dc:creator>
		<pubDate>Wed, 10 Feb 2010 17:50:46 +0000</pubDate>
		<guid isPermaLink="false">http://danzarrella.com/?p=2139#comment-265663</guid>
		<description>[...] Want more followers? Stop talking about&#160;yourself  Statistical analysis of Twitter users shows that users who tweet about themselves are less successful than those who engage with their community, writes social-media analyst Dan Zarrella. Users who referred to themselves with words such as &#8220;I&#8221; or &#8220;me&#8221; tended to have fewer followers than people who tweeted using inclusive language such as &#8220;you&#8221; or &#8220;we,&#8221; Zarrella found.  DanZarrella.com [...]</description>
		<content:encoded><![CDATA[<p>[...] Want more followers? Stop talking about&nbsp;yourself  Statistical analysis of Twitter users shows that users who tweet about themselves are less successful than those who engage with their community, writes social-media analyst Dan Zarrella. Users who referred to themselves with words such as &#8220;I&#8221; or &#8220;me&#8221; tended to have fewer followers than people who tweeted using inclusive language such as &#8220;you&#8221; or &#8220;we,&#8221; Zarrella found.  DanZarrella.com [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: shreyamehta</title>
		<link>http://danzarrella.com/data-shows-that-social-behavior-gets-more-followers.html/comment-page-2#comment-265645</link>
		<dc:creator>shreyamehta</dc:creator>
		<pubDate>Fri, 05 Feb 2010 12:00:56 +0000</pubDate>
		<guid isPermaLink="false">http://danzarrella.com/?p=2139#comment-265645</guid>
		<description>its a good article on social media behaviour. it shows good analysis</description>
		<content:encoded><![CDATA[<p>its a good article on social media behaviour. it shows good analysis</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: lordmatt</title>
		<link>http://danzarrella.com/data-shows-that-social-behavior-gets-more-followers.html/comment-page-2#comment-265634</link>
		<dc:creator>lordmatt</dc:creator>
		<pubDate>Mon, 01 Feb 2010 23:42:59 +0000</pubDate>
		<guid isPermaLink="false">http://danzarrella.com/?p=2139#comment-265634</guid>
		<description>I&#039;m not sure the spread supports this conclusion. Especially in the second half of the data.</description>
		<content:encoded><![CDATA[<p>I&#39;m not sure the spread supports this conclusion. Especially in the second half of the data.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: nic_oliver</title>
		<link>http://danzarrella.com/data-shows-that-social-behavior-gets-more-followers.html/comment-page-2#comment-265625</link>
		<dc:creator>nic_oliver</dc:creator>
		<pubDate>Sat, 30 Jan 2010 21:44:29 +0000</pubDate>
		<guid isPermaLink="false">http://danzarrella.com/?p=2139#comment-265625</guid>
		<description>Hi Dan!&lt;br&gt;&lt;br&gt;An interesting case of internet coincidence as I&#039;ve just blogged on the same issue, from a different perspective - the balance between the use of the first and second person when writing articles. Perhaps we could collaborate on this; the software I use allows written material to be broken down in a lot of different ways. I&#039;m not going to spam your site with a direct link to the article; email me if you&#039;d like to take this further</description>
		<content:encoded><![CDATA[<p>Hi Dan!</p>
<p>An interesting case of internet coincidence as I&#39;ve just blogged on the same issue, from a different perspective &#8211; the balance between the use of the first and second person when writing articles. Perhaps we could collaborate on this; the software I use allows written material to be broken down in a lot of different ways. I&#39;m not going to spam your site with a direct link to the article; email me if you&#39;d like to take this further</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Good social media is like being a good friend &#171; Karen Ambrose Hickey&#39;s Blog</title>
		<link>http://danzarrella.com/data-shows-that-social-behavior-gets-more-followers.html/comment-page-2#comment-265623</link>
		<dc:creator>Good social media is like being a good friend &#171; Karen Ambrose Hickey&#39;s Blog</dc:creator>
		<pubDate>Sat, 30 Jan 2010 05:52:33 +0000</pubDate>
		<guid isPermaLink="false">http://danzarrella.com/?p=2139#comment-265623</guid>
		<description>[...] social media is like being a good&#160;friend By kahickey  A post on Dan Zarrella&#8217;s site made me think about using social media properly. Yes, it&#8217;s a conversation, but you have to [...]</description>
		<content:encoded><![CDATA[<p>[...] social media is like being a good&nbsp;friend By kahickey  A post on Dan Zarrella&#8217;s site made me think about using social media properly. Yes, it&#8217;s a conversation, but you have to [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: FeliciaG</title>
		<link>http://danzarrella.com/data-shows-that-social-behavior-gets-more-followers.html/comment-page-2#comment-265622</link>
		<dc:creator>FeliciaG</dc:creator>
		<pubDate>Sat, 30 Jan 2010 04:49:22 +0000</pubDate>
		<guid isPermaLink="false">http://danzarrella.com/?p=2139#comment-265622</guid>
		<description>Dan, you have provided salient points that are very appreciated.  We ought to keep the conversation going for all of us to gain benefit from this powerful social medium.&lt;br&gt;@FeliciaGriffin1</description>
		<content:encoded><![CDATA[<p>Dan, you have provided salient points that are very appreciated.  We ought to keep the conversation going for all of us to gain benefit from this powerful social medium.<br />@FeliciaGriffin1</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/


Served from: danzarrella.com @ 2010-09-10 20:42:30 -->