<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Data Shows: &#8220;Twitter&#8221;-Centric Stories are Not Heavily Shared on Facebook</title>
	<atom:link href="http://danzarrella.com/data-shows-twitter-centric-stories-are-not-heavily-shared-on-facebook.html/feed" rel="self" type="application/rss+xml" />
	<link>http://danzarrella.com/data-shows-twitter-centric-stories-are-not-heavily-shared-on-facebook.html</link>
	<description>DanZarrella.com, Social &#38; Viral Marketing Scientist</description>
	<lastBuildDate>Wed, 08 Sep 2010 02:15:36 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: El mejor momento para publicar artículos en Facebook &#124; tejiendo redes</title>
		<link>http://danzarrella.com/data-shows-twitter-centric-stories-are-not-heavily-shared-on-facebook.html/comment-page-1#comment-266357</link>
		<dc:creator>El mejor momento para publicar artículos en Facebook &#124; tejiendo redes</dc:creator>
		<pubDate>Mon, 21 Jun 2010 14:56:47 +0000</pubDate>
		<guid isPermaLink="false">http://danzarrella.com/?p=2235#comment-266357</guid>
		<description>[...] descubre que el mejor momento para publicar una historia en Facebook es el fin de semana y además presenta este cuadro donde demuestra que si una noticia tiene la palabra Facebook es mucho más compartida en la red social pero pasa lo [...]</description>
		<content:encoded><![CDATA[<p>[...] descubre que el mejor momento para publicar una historia en Facebook es el fin de semana y además presenta este cuadro donde demuestra que si una noticia tiene la palabra Facebook es mucho más compartida en la red social pero pasa lo [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: viralsocialmarketing.com &#187; Data Shows Articles with Digits May be Shared More on Facebook Than Those Without</title>
		<link>http://danzarrella.com/data-shows-twitter-centric-stories-are-not-heavily-shared-on-facebook.html/comment-page-1#comment-266311</link>
		<dc:creator>viralsocialmarketing.com &#187; Data Shows Articles with Digits May be Shared More on Facebook Than Those Without</dc:creator>
		<pubDate>Thu, 10 Jun 2010 18:36:12 +0000</pubDate>
		<guid isPermaLink="false">http://danzarrella.com/?p=2235#comment-266311</guid>
		<description>[...] More new Facebook data, continuing this series. [...]</description>
		<content:encoded><![CDATA[<p>[...] More new Facebook data, continuing this series. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: viralsocialmarketing.com &#187; Data Shows: Articles Published on the Weekend are Shared on Facebook More</title>
		<link>http://danzarrella.com/data-shows-twitter-centric-stories-are-not-heavily-shared-on-facebook.html/comment-page-1#comment-266309</link>
		<dc:creator>viralsocialmarketing.com &#187; Data Shows: Articles Published on the Weekend are Shared on Facebook More</dc:creator>
		<pubDate>Thu, 10 Jun 2010 18:35:39 +0000</pubDate>
		<guid isPermaLink="false">http://danzarrella.com/?p=2235#comment-266309</guid>
		<description>[...] Social Marketing, Benefits, How to, Uncategorized, examples           When I started posting my new series of Facebook data points, one of the most requested graphs was the days of the week (and [...]</description>
		<content:encoded><![CDATA[<p>[...] Social Marketing, Benefits, How to, Uncategorized, examples           When I started posting my new series of Facebook data points, one of the most requested graphs was the days of the week (and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: viralsocialmarketing.com &#187; Data Shows: “Twitter”-Centric Stories are Not Heavily Shared on Facebook</title>
		<link>http://danzarrella.com/data-shows-twitter-centric-stories-are-not-heavily-shared-on-facebook.html/comment-page-1#comment-266308</link>
		<dc:creator>viralsocialmarketing.com &#187; Data Shows: “Twitter”-Centric Stories are Not Heavily Shared on Facebook</dc:creator>
		<pubDate>Thu, 10 Jun 2010 18:35:08 +0000</pubDate>
		<guid isPermaLink="false">http://danzarrella.com/?p=2235#comment-266308</guid>
		<description>[...] Share this on Facebook [...]</description>
		<content:encoded><![CDATA[<p>[...] Share this on Facebook [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: PRBristolblog</title>
		<link>http://danzarrella.com/data-shows-twitter-centric-stories-are-not-heavily-shared-on-facebook.html/comment-page-1#comment-266078</link>
		<dc:creator>PRBristolblog</dc:creator>
		<pubDate>Thu, 29 Apr 2010 15:27:06 +0000</pubDate>
		<guid isPermaLink="false">http://danzarrella.com/?p=2235#comment-266078</guid>
		<description>Think that people are turned off Twitter in Facebook by the number of people that connect the two together. So often a Tweet makes no sense what so ever in Facebook! Remember you have more characters and therefore you don&#039;t have to use clipped English.</description>
		<content:encoded><![CDATA[<p>Think that people are turned off Twitter in Facebook by the number of people that connect the two together. So often a Tweet makes no sense what so ever in Facebook! Remember you have more characters and therefore you don&#39;t have to use clipped English.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Articles Published on the Weekend are Shared on Facebook More</title>
		<link>http://danzarrella.com/data-shows-twitter-centric-stories-are-not-heavily-shared-on-facebook.html/comment-page-1#comment-266025</link>
		<dc:creator>Articles Published on the Weekend are Shared on Facebook More</dc:creator>
		<pubDate>Fri, 09 Apr 2010 00:33:02 +0000</pubDate>
		<guid isPermaLink="false">http://danzarrella.com/?p=2235#comment-266025</guid>
		<description>[...] I started posting my new series of Facebook data points, one of the most requested graphs was the days of the week (and [...]</description>
		<content:encoded><![CDATA[<p>[...] I started posting my new series of Facebook data points, one of the most requested graphs was the days of the week (and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Top Three Ways To Get Facebookers to Read Your Story: Post it on the Weekend, Use a Number, and Don&#8217;t Talk About Twitter &#124; Peter Kafka &#124; MediaMemo &#124; AllThingsD</title>
		<link>http://danzarrella.com/data-shows-twitter-centric-stories-are-not-heavily-shared-on-facebook.html/comment-page-1#comment-265958</link>
		<dc:creator>Top Three Ways To Get Facebookers to Read Your Story: Post it on the Weekend, Use a Number, and Don&#8217;t Talk About Twitter &#124; Peter Kafka &#124; MediaMemo &#124; AllThingsD</dc:creator>
		<pubDate>Wed, 24 Mar 2010 11:01:43 +0000</pubDate>
		<guid isPermaLink="false">http://danzarrella.com/?p=2235#comment-265958</guid>
		<description>[...] Facebook users aren&#8217;t interested in sharing stories about Twitter. [...]</description>
		<content:encoded><![CDATA[<p>[...] Facebook users aren&#8217;t interested in sharing stories about Twitter. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: links for 2010-03-10 &#171; Onlinejournalismtest&#39;s Blog</title>
		<link>http://danzarrella.com/data-shows-twitter-centric-stories-are-not-heavily-shared-on-facebook.html/comment-page-1#comment-265879</link>
		<dc:creator>links for 2010-03-10 &#171; Onlinejournalismtest&#39;s Blog</dc:creator>
		<pubDate>Wed, 10 Mar 2010 14:05:33 +0000</pubDate>
		<guid isPermaLink="false">http://danzarrella.com/?p=2235#comment-265879</guid>
		<description>[...] Data Shows: “Twitter”-Centric Stories are Not Heavily Shared on Facebook &#124; Dan Zarrella So far my data shows that while articles that use the word “Facebook” in their title get shared more often than the average story on both Facebook and Twitter, stories that mention “Twitter” actually get shared less on Facebook. My assumption here is that Facebook is less of the early adopter crowd that wants to sit around all day and talk about Twitter, while Twitter users are more likely to be social media geeks. (tags: distribution twitter facebook) [...]</description>
		<content:encoded><![CDATA[<p>[...] Data Shows: “Twitter”-Centric Stories are Not Heavily Shared on Facebook | Dan Zarrella So far my data shows that while articles that use the word “Facebook” in their title get shared more often than the average story on both Facebook and Twitter, stories that mention “Twitter” actually get shared less on Facebook. My assumption here is that Facebook is less of the early adopter crowd that wants to sit around all day and talk about Twitter, while Twitter users are more likely to be social media geeks. (tags: distribution twitter facebook) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Data Shows Articles with Digits May be Shared More on Facebook Than Those Without &#124; Dan Zarrella</title>
		<link>http://danzarrella.com/data-shows-twitter-centric-stories-are-not-heavily-shared-on-facebook.html/comment-page-1#comment-265872</link>
		<dc:creator>Data Shows Articles with Digits May be Shared More on Facebook Than Those Without &#124; Dan Zarrella</dc:creator>
		<pubDate>Wed, 10 Mar 2010 05:03:51 +0000</pubDate>
		<guid isPermaLink="false">http://danzarrella.com/?p=2235#comment-265872</guid>
		<description>[...] details on my methodology start with this post, then read the bottom of this post. AKPC_IDS += [...]</description>
		<content:encoded><![CDATA[<p>[...] details on my methodology start with this post, then read the bottom of this post. AKPC_IDS += [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dan Zarella: When to publish articles to Facebook &#124; Journalism.co.uk Editors&#39; Blog</title>
		<link>http://danzarrella.com/data-shows-twitter-centric-stories-are-not-heavily-shared-on-facebook.html/comment-page-1#comment-265866</link>
		<dc:creator>Dan Zarella: When to publish articles to Facebook &#124; Journalism.co.uk Editors&#39; Blog</dc:creator>
		<pubDate>Tue, 09 Mar 2010 08:32:11 +0000</pubDate>
		<guid isPermaLink="false">http://danzarrella.com/?p=2235#comment-265866</guid>
		<description>[...] There&#8217;s more on his methodology at this link. [...]</description>
		<content:encoded><![CDATA[<p>[...] There&#8217;s more on his methodology at this link. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Data Shows: Articles Published on the Weekend are Shared on Facebook More &#124; Dan Zarrella</title>
		<link>http://danzarrella.com/data-shows-twitter-centric-stories-are-not-heavily-shared-on-facebook.html/comment-page-1#comment-265857</link>
		<dc:creator>Data Shows: Articles Published on the Weekend are Shared on Facebook More &#124; Dan Zarrella</dc:creator>
		<pubDate>Mon, 08 Mar 2010 05:33:42 +0000</pubDate>
		<guid isPermaLink="false">http://danzarrella.com/?p=2235#comment-265857</guid>
		<description>[...] commentsComments     Share &#160;  When I started posting my new series of Facebook data points, one of the most requested graphs was the days of the week (and [...]</description>
		<content:encoded><![CDATA[<p>[...] commentsComments     Share &nbsp;  When I started posting my new series of Facebook data points, one of the most requested graphs was the days of the week (and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave Linabury</title>
		<link>http://danzarrella.com/data-shows-twitter-centric-stories-are-not-heavily-shared-on-facebook.html/comment-page-1#comment-265840</link>
		<dc:creator>Dave Linabury</dc:creator>
		<pubDate>Thu, 04 Mar 2010 08:09:18 +0000</pubDate>
		<guid isPermaLink="false">http://danzarrella.com/?p=2235#comment-265840</guid>
		<description>Very cool. Thanks for the reply, Dan!</description>
		<content:encoded><![CDATA[<p>Very cool. Thanks for the reply, Dan!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave Linabury</title>
		<link>http://danzarrella.com/data-shows-twitter-centric-stories-are-not-heavily-shared-on-facebook.html/comment-page-1#comment-265839</link>
		<dc:creator>Dave Linabury</dc:creator>
		<pubDate>Thu, 04 Mar 2010 08:08:49 +0000</pubDate>
		<guid isPermaLink="false">http://danzarrella.com/?p=2235#comment-265839</guid>
		<description>Ah, try sitting in on some usability testing some time. Placement is shockingly important.</description>
		<content:encoded><![CDATA[<p>Ah, try sitting in on some usability testing some time. Placement is shockingly important.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lisa Thorell</title>
		<link>http://danzarrella.com/data-shows-twitter-centric-stories-are-not-heavily-shared-on-facebook.html/comment-page-1#comment-265831</link>
		<dc:creator>Lisa Thorell</dc:creator>
		<pubDate>Wed, 03 Mar 2010 23:39:05 +0000</pubDate>
		<guid isPermaLink="false">http://danzarrella.com/?p=2235#comment-265831</guid>
		<description>I took a look at Facebook vs Twitter &quot;meta mentions&quot; (as you say - great term!) on social bookmarking sites in this post: &lt;a href=&quot;http://offthegrid-pr.com/socially-responsible-pr/2010/3/3/facebook-vs-twitter-whos-more-interesting-to-social-bookmark.html&quot; rel=&quot;nofollow&quot;&gt;http://offthegrid-pr.com/socially-responsible-p...&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>I took a look at Facebook vs Twitter &#8220;meta mentions&#8221; (as you say &#8211; great term!) on social bookmarking sites in this post: <a href="http://offthegrid-pr.com/socially-responsible-pr/2010/3/3/facebook-vs-twitter-whos-more-interesting-to-social-bookmark.html" rel="nofollow"></a><a href="http://offthegrid-pr.com/socially-responsible-p.." rel="nofollow">http://offthegrid-pr.com/socially-responsible-p..</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: smitchell</title>
		<link>http://danzarrella.com/data-shows-twitter-centric-stories-are-not-heavily-shared-on-facebook.html/comment-page-1#comment-265822</link>
		<dc:creator>smitchell</dc:creator>
		<pubDate>Wed, 03 Mar 2010 18:26:45 +0000</pubDate>
		<guid isPermaLink="false">http://danzarrella.com/?p=2235#comment-265822</guid>
		<description>Well, duh.  Twitter is the &quot;command line&quot; version of Facebook.</description>
		<content:encoded><![CDATA[<p>Well, duh.  Twitter is the &#8220;command line&#8221; version of Facebook.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Data Shows that Facebook is Better for Video Marketing Than Twitter &#124; Dan Zarrella</title>
		<link>http://danzarrella.com/data-shows-twitter-centric-stories-are-not-heavily-shared-on-facebook.html/comment-page-1#comment-265819</link>
		<dc:creator>Data Shows that Facebook is Better for Video Marketing Than Twitter &#124; Dan Zarrella</dc:creator>
		<pubDate>Wed, 03 Mar 2010 06:47:08 +0000</pubDate>
		<guid isPermaLink="false">http://danzarrella.com/?p=2235#comment-265819</guid>
		<description>[...] Data Shows: &#8220;Twitter&#8221;-Centric Stories are Not Heavily Shared on FacebookExamples of Viral Marketing CampaignsData Shows that Negative Remarks Lead to Fewer FollowersFrank Luntz&#8217;s Words that Work and Youtube Dial SessionsData Shows That Self-Reference Does Not Get FollowersViral Content Sharing Report: ProfilesMy Social &amp; Viral Marketing ServicesSneak Peek at Content Sharing Survey ReportMy PortfolioUsing SMO on Social Networks to Seed Viral Marketing Campaigns        blog comments powered by Disqus  var disqus_url = &#039;http://danzarrella.com/data-shows-that-facebook-is-better-for-video-marketing-than-twitter.html &#039;; var disqus_container_id = &#039;disqus_thread&#039;; var facebookXdReceiverPath = &#039;http://danzarrella.com/wp-content/plugins/disqus-comment-system/xd_receiver.htm&#039;;   var DsqLocal = { &#039;trackbacks&#039;: [ ], &#039;trackback_url&#039;: &#039;http://danzarrella.com/data-shows-that-facebook-is-better-for-video-marketing-than-twitter.html/trackback&#039; }; [...]</description>
		<content:encoded><![CDATA[<p>[...] Data Shows: &#8220;Twitter&#8221;-Centric Stories are Not Heavily Shared on FacebookExamples of Viral Marketing CampaignsData Shows that Negative Remarks Lead to Fewer FollowersFrank Luntz&#8217;s Words that Work and Youtube Dial SessionsData Shows That Self-Reference Does Not Get FollowersViral Content Sharing Report: ProfilesMy Social &amp; Viral Marketing ServicesSneak Peek at Content Sharing Survey ReportMy PortfolioUsing SMO on Social Networks to Seed Viral Marketing Campaigns        blog comments powered by Disqus  var disqus_url = &#39;http://danzarrella.com/data-shows-that-facebook-is-better-for-video-marketing-than-twitter.html &#39;; var disqus_container_id = &#39;disqus_thread&#39;; var facebookXdReceiverPath = &#39;http://danzarrella.com/wp-content/plugins/disqus-comment-system/xd_receiver.htm&#39;;   var DsqLocal = { &#39;trackbacks&#39;: [ ], &#39;trackback_url&#39;: &#39;http://danzarrella.com/data-shows-that-facebook-is-better-for-video-marketing-than-twitter.html/trackback&#39; }; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lindy King</title>
		<link>http://danzarrella.com/data-shows-twitter-centric-stories-are-not-heavily-shared-on-facebook.html/comment-page-1#comment-265818</link>
		<dc:creator>Lindy King</dc:creator>
		<pubDate>Wed, 03 Mar 2010 06:10:50 +0000</pubDate>
		<guid isPermaLink="false">http://danzarrella.com/?p=2235#comment-265818</guid>
		<description>I second Michael 100% on this one.</description>
		<content:encoded><![CDATA[<p>I second Michael 100% on this one.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lindy King</title>
		<link>http://danzarrella.com/data-shows-twitter-centric-stories-are-not-heavily-shared-on-facebook.html/comment-page-1#comment-265817</link>
		<dc:creator>Lindy King</dc:creator>
		<pubDate>Wed, 03 Mar 2010 06:09:41 +0000</pubDate>
		<guid isPermaLink="false">http://danzarrella.com/?p=2235#comment-265817</guid>
		<description>Lisa, It appears that Dan&#039;s analysis is still spot on, as the figures are different on the left and fb still outnumbers by what looks like a pretty high margin.  Ha, but I&#039;m a novice, so may be misreading...</description>
		<content:encoded><![CDATA[<p>Lisa, It appears that Dan&#39;s analysis is still spot on, as the figures are different on the left and fb still outnumbers by what looks like a pretty high margin.  Ha, but I&#39;m a novice, so may be misreading&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Thomas Pfeiffer</title>
		<link>http://danzarrella.com/data-shows-twitter-centric-stories-are-not-heavily-shared-on-facebook.html/comment-page-1#comment-265812</link>
		<dc:creator>Thomas Pfeiffer</dc:creator>
		<pubDate>Tue, 02 Mar 2010 23:01:05 +0000</pubDate>
		<guid isPermaLink="false">http://danzarrella.com/?p=2235#comment-265812</guid>
		<description>Hi Dan,&lt;br&gt;&lt;br&gt;how did you collect sharings from facebook? There is no such thing like a public timeline or a search over all accounts, is there?&lt;br&gt;&lt;br&gt;Thanks for your great work,&lt;br&gt;&lt;br&gt;Tom</description>
		<content:encoded><![CDATA[<p>Hi Dan,</p>
<p>how did you collect sharings from facebook? There is no such thing like a public timeline or a search over all accounts, is there?</p>
<p>Thanks for your great work,</p>
<p>Tom</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lisa Thorell</title>
		<link>http://danzarrella.com/data-shows-twitter-centric-stories-are-not-heavily-shared-on-facebook.html/comment-page-1#comment-265811</link>
		<dc:creator>Lisa Thorell</dc:creator>
		<pubDate>Tue, 02 Mar 2010 21:57:00 +0000</pubDate>
		<guid isPermaLink="false">http://danzarrella.com/?p=2235#comment-265811</guid>
		<description>The FB data indicate the worm has fully turned: If you can unwrangle the log axes enough in this Facebook stat post &lt;a href=&quot;http://www.facebook.com/note.php?note_id=211874218858&quot; rel=&quot;nofollow&quot;&gt;http://www.facebook.com/note.php?note_id=211874...&lt;/a&gt; to compare the Twitter vs Facebook data (Trends 9 and 10), it looks like &quot;Twitter&quot; was nearly as popular as the term &quot;Facebook&quot; in the Mar-May 2009 Facebook data. Am i reading this right, Dan?</description>
		<content:encoded><![CDATA[<p>The FB data indicate the worm has fully turned: If you can unwrangle the log axes enough in this Facebook stat post <a href="http://www.facebook.com/note.php?note_id=211874218858" rel="nofollow"></a><a href="http://www.facebook.com/note.php?note_id=211874.." rel="nofollow">http://www.facebook.com/note.php?note_id=211874..</a>. to compare the Twitter vs Facebook data (Trends 9 and 10), it looks like &#8220;Twitter&#8221; was nearly as popular as the term &#8220;Facebook&#8221; in the Mar-May 2009 Facebook data. Am i reading this right, Dan?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/


Served from: danzarrella.com @ 2010-09-08 06:10:51 -->