<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Linguistics of ReTweets</title>
	<atom:link href="http://danzarrella.com/retweet-linguistics.html/feed" rel="self" type="application/rss+xml" />
	<link>http://danzarrella.com/retweet-linguistics.html</link>
	<description>DanZarrella.com, Social &#38; Viral Marketing Scientist</description>
	<lastBuildDate>Wed, 10 Mar 2010 05:05:00 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: 译文：如何在Twitter上获得锐推 &#124; Coolxll&#39;s Secret Garden</title>
		<link>http://danzarrella.com/retweet-linguistics.html/comment-page-1#comment-265504</link>
		<dc:creator>译文：如何在Twitter上获得锐推 &#124; Coolxll&#39;s Secret Garden</dc:creator>
		<pubDate>Fri, 29 Jan 2010 12:49:00 +0000</pubDate>
		<guid isPermaLink="false">http://danzarrella.com/?p=1463#comment-265504</guid>
		<description>[...] 这周病毒式营销科学家Dan Zarrella 深入挖掘了锐推的数据并且发布了一些有趣关于锐推行为的统计。这些能够帮助我们更好的理解为什么人们锐推那些事，或许这些也能够帮助到你。 [...]</description>
		<content:encoded><![CDATA[<p>[...] 这周病毒式营销科学家Dan Zarrella 深入挖掘了锐推的数据并且发布了一些有趣关于锐推行为的统计。这些能够帮助我们更好的理解为什么人们锐推那些事，或许这些也能够帮助到你。 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Memetics 2010: Notacon, MemeWeaving, MemeNote, and The Future &#124; Meme Hacking</title>
		<link>http://danzarrella.com/retweet-linguistics.html/comment-page-1#comment-265477</link>
		<dc:creator>Memetics 2010: Notacon, MemeWeaving, MemeNote, and The Future &#124; Meme Hacking</dc:creator>
		<pubDate>Tue, 26 Jan 2010 04:24:30 +0000</pubDate>
		<guid isPermaLink="false">http://danzarrella.com/?p=1463#comment-265477</guid>
		<description>[...] that endanger life and limb to the reasons why Republicans succeed at squelching science to the linguistics of retweets and the analysis of 1337speak &#8212; it&#8217;s all welcome, and indeed, [...]</description>
		<content:encoded><![CDATA[<p>[...] that endanger life and limb to the reasons why Republicans succeed at squelching science to the linguistics of retweets and the analysis of 1337speak &#8212; it&#8217;s all welcome, and indeed, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Don&#8217;t Judge A Book By Its Cover</title>
		<link>http://danzarrella.com/retweet-linguistics.html/comment-page-1#comment-265010</link>
		<dc:creator>Don&#8217;t Judge A Book By Its Cover</dc:creator>
		<pubDate>Thu, 05 Nov 2009 21:55:39 +0000</pubDate>
		<guid isPermaLink="false">http://danzarrella.com/?p=1463#comment-265010</guid>
		<description>[...] guy by the name of Dan Zarrella has recently completed some research around what sort of wording gets ReTweeted the most, so day [...]</description>
		<content:encoded><![CDATA[<p>[...] guy by the name of Dan Zarrella has recently completed some research around what sort of wording gets ReTweeted the most, so day [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Art of Getting ReTweeted</title>
		<link>http://danzarrella.com/retweet-linguistics.html/comment-page-1#comment-265006</link>
		<dc:creator>The Art of Getting ReTweeted</dc:creator>
		<pubDate>Wed, 04 Nov 2009 23:27:29 +0000</pubDate>
		<guid isPermaLink="false">http://danzarrella.com/?p=1463#comment-265006</guid>
		<description>[...] guy by the name of Dan Zarrella has recently completed some research around what sort of wording gets ReTweeted the most so day [...]</description>
		<content:encoded><![CDATA[<p>[...] guy by the name of Dan Zarrella has recently completed some research around what sort of wording gets ReTweeted the most so day [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: &#187; Ten Ways to Get Re-Tweeted - New England Social Media</title>
		<link>http://danzarrella.com/retweet-linguistics.html/comment-page-1#comment-265002</link>
		<dc:creator>&#187; Ten Ways to Get Re-Tweeted - New England Social Media</dc:creator>
		<pubDate>Wed, 04 Nov 2009 16:21:57 +0000</pubDate>
		<guid isPermaLink="false">http://danzarrella.com/?p=1463#comment-265002</guid>
		<description>[...] media.  Here&#8217;s his comprehensive list. In general, messages that are retweeted tend to be written at a higher reading level and, on average, contain more syllables per word.  Retweets also tend to contain a lot of [...]</description>
		<content:encoded><![CDATA[<p>[...] media.  Here&#8217;s his comprehensive list. In general, messages that are retweeted tend to be written at a higher reading level and, on average, contain more syllables per word.  Retweets also tend to contain a lot of [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: brettburky</title>
		<link>http://danzarrella.com/retweet-linguistics.html/comment-page-1#comment-265323</link>
		<dc:creator>brettburky</dc:creator>
		<pubDate>Thu, 27 Aug 2009 19:52:55 +0000</pubDate>
		<guid isPermaLink="false">http://danzarrella.com/?p=1463#comment-265323</guid>
		<description>hello Dan.&lt;br&gt;&lt;br&gt;I have to say that i love the graphs.  Is there any chance you could share where you are getting these wonderful graphs from.  I would like to run some of the same tests for some research I am doing.  Let me know if that is ok.  If so please contact me through my email.</description>
		<content:encoded><![CDATA[<p>hello Dan.</p>
<p>I have to say that i love the graphs.  Is there any chance you could share where you are getting these wonderful graphs from.  I would like to run some of the same tests for some research I am doing.  Let me know if that is ok.  If so please contact me through my email.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: brettburky</title>
		<link>http://danzarrella.com/retweet-linguistics.html/comment-page-1#comment-264696</link>
		<dc:creator>brettburky</dc:creator>
		<pubDate>Thu, 27 Aug 2009 12:52:55 +0000</pubDate>
		<guid isPermaLink="false">http://danzarrella.com/?p=1463#comment-264696</guid>
		<description>hello Dan.&lt;br&gt;&lt;br&gt;I have to say that i love the graphs.  Is there any chance you could share where you are getting these wonderful graphs from.  I would like to run some of the same tests for some research I am doing.  Let me know if that is ok.  If so please contact me through my email.</description>
		<content:encoded><![CDATA[<p>hello Dan.</p>
<p>I have to say that i love the graphs.  Is there any chance you could share where you are getting these wonderful graphs from.  I would like to run some of the same tests for some research I am doing.  Let me know if that is ok.  If so please contact me through my email.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: brettburky</title>
		<link>http://danzarrella.com/retweet-linguistics.html/comment-page-1#comment-264723</link>
		<dc:creator>brettburky</dc:creator>
		<pubDate>Thu, 27 Aug 2009 12:52:55 +0000</pubDate>
		<guid isPermaLink="false">http://danzarrella.com/?p=1463#comment-264723</guid>
		<description>hello Dan.&lt;br&gt;&lt;br&gt;I have to say that i love the graphs.  Is there any chance you could share where you are getting these wonderful graphs from.  I would like to run some of the same tests for some research I am doing.  Let me know if that is ok.  If so please contact me through my email.</description>
		<content:encoded><![CDATA[<p>hello Dan.</p>
<p>I have to say that i love the graphs.  Is there any chance you could share where you are getting these wonderful graphs from.  I would like to run some of the same tests for some research I am doing.  Let me know if that is ok.  If so please contact me through my email.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ecopolitica &#187; Twitter: Nem Bobagem, nem Bolha, Os Usos Sociais da Tuitagem</title>
		<link>http://danzarrella.com/retweet-linguistics.html/comment-page-1#comment-264635</link>
		<dc:creator>Ecopolitica &#187; Twitter: Nem Bobagem, nem Bolha, Os Usos Sociais da Tuitagem</dc:creator>
		<pubDate>Mon, 24 Aug 2009 03:18:08 +0000</pubDate>
		<guid isPermaLink="false">http://danzarrella.com/?p=1463#comment-264635</guid>
		<description>[...] já há algumas observações interessantes, a partir de análises do Twitter. As estatísticas de Dan Zarrella, por exemplo, comparando tuítes e retuítes (RTs). Elas mostram que retuítes trazem mais links [...]</description>
		<content:encoded><![CDATA[<p>[...] já há algumas observações interessantes, a partir de análises do Twitter. As estatísticas de Dan Zarrella, por exemplo, comparando tuítes e retuítes (RTs). Elas mostram que retuítes trazem mais links [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ecopolity &#187; Twitter: Neither Babble, nor Bubble, the Social Uses of Tweeting</title>
		<link>http://danzarrella.com/retweet-linguistics.html/comment-page-1#comment-264632</link>
		<dc:creator>Ecopolity &#187; Twitter: Neither Babble, nor Bubble, the Social Uses of Tweeting</dc:creator>
		<pubDate>Mon, 24 Aug 2009 00:12:15 +0000</pubDate>
		<guid isPermaLink="false">http://danzarrella.com/?p=1463#comment-264632</guid>
		<description>[...] already are some interesting findings from Twitter analyses, though. Like Dan Zarrella’s comparative stats of tweets and retweets (RTs). He shows, for instance, that retweets carry more [...]</description>
		<content:encoded><![CDATA[<p>[...] already are some interesting findings from Twitter analyses, though. Like Dan Zarrella’s comparative stats of tweets and retweets (RTs). He shows, for instance, that retweets carry more [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ann Wylie</title>
		<link>http://danzarrella.com/retweet-linguistics.html/comment-page-1#comment-260988</link>
		<dc:creator>Ann Wylie</dc:creator>
		<pubDate>Sun, 19 Jul 2009 15:02:05 +0000</pubDate>
		<guid isPermaLink="false">http://danzarrella.com/?p=1463#comment-260988</guid>
		<description>Dan, what were some of the most/least common words you found? I&#039;m intrigued by the novelty aspect of retweeting. Thanks!</description>
		<content:encoded><![CDATA[<p>Dan, what were some of the most/least common words you found? I&#8217;m intrigued by the novelty aspect of retweeting. Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: darya</title>
		<link>http://danzarrella.com/retweet-linguistics.html/comment-page-1#comment-260122</link>
		<dc:creator>darya</dc:creator>
		<pubDate>Fri, 10 Jul 2009 03:44:03 +0000</pubDate>
		<guid isPermaLink="false">http://danzarrella.com/?p=1463#comment-260122</guid>
		<description>Very cool idea, Dan. As a scientist, however, I want to reiterate the point about p-values and significance. I cannot interpret these numbers without error bars on the graphs. If the differences aren&#039;t statistically significant then they aren&#039;t, well, significant. Shouldn&#039;t be too hard to run a quick t-test.

If you think there&#039;s a trend but significance isn&#039;t reached, increase your n.

Looking forward to more data!</description>
		<content:encoded><![CDATA[<p>Very cool idea, Dan. As a scientist, however, I want to reiterate the point about p-values and significance. I cannot interpret these numbers without error bars on the graphs. If the differences aren&#8217;t statistically significant then they aren&#8217;t, well, significant. Shouldn&#8217;t be too hard to run a quick t-test.</p>
<p>If you think there&#8217;s a trend but significance isn&#8217;t reached, increase your n.</p>
<p>Looking forward to more data!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bill</title>
		<link>http://danzarrella.com/retweet-linguistics.html/comment-page-1#comment-259995</link>
		<dc:creator>Bill</dc:creator>
		<pubDate>Wed, 08 Jul 2009 18:11:05 +0000</pubDate>
		<guid isPermaLink="false">http://danzarrella.com/?p=1463#comment-259995</guid>
		<description>In fact, I did just tweet that, less the &quot;Crap dies where it is&quot; (in order to include a link to this blog post).

Might as well test the idea. Let&#039;s see if it gets re-tweeted.</description>
		<content:encoded><![CDATA[<p>In fact, I did just tweet that, less the &#8220;Crap dies where it is&#8221; (in order to include a link to this blog post).</p>
<p>Might as well test the idea. Let&#8217;s see if it gets re-tweeted.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bill</title>
		<link>http://danzarrella.com/retweet-linguistics.html/comment-page-1#comment-259994</link>
		<dc:creator>Bill</dc:creator>
		<pubDate>Wed, 08 Jul 2009 18:07:33 +0000</pubDate>
		<guid isPermaLink="false">http://danzarrella.com/?p=1463#comment-259994</guid>
		<description>A lot of the comments to this point seem, to me, to focus on only a single metric and to wonder how that can make a difference.

You have to look at the whole picture.

If I were going to summarize all the stats and charts in a tweet, it would have to be:

&quot;Intelligent ideas, with links to valuable content, get re-tweeted. Crap dies where it is.&quot;</description>
		<content:encoded><![CDATA[<p>A lot of the comments to this point seem, to me, to focus on only a single metric and to wonder how that can make a difference.</p>
<p>You have to look at the whole picture.</p>
<p>If I were going to summarize all the stats and charts in a tweet, it would have to be:</p>
<p>&#8220;Intelligent ideas, with links to valuable content, get re-tweeted. Crap dies where it is.&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kenny</title>
		<link>http://danzarrella.com/retweet-linguistics.html/comment-page-1#comment-259949</link>
		<dc:creator>Kenny</dc:creator>
		<pubDate>Wed, 08 Jul 2009 07:48:39 +0000</pubDate>
		<guid isPermaLink="false">http://danzarrella.com/?p=1463#comment-259949</guid>
		<description>I just love statistics. This is great stuff. Thanks for compiling all this data. Do you have any trend data over time?</description>
		<content:encoded><![CDATA[<p>I just love statistics. This is great stuff. Thanks for compiling all this data. Do you have any trend data over time?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mat</title>
		<link>http://danzarrella.com/retweet-linguistics.html/comment-page-1#comment-259773</link>
		<dc:creator>Mat</dc:creator>
		<pubDate>Mon, 06 Jul 2009 15:54:15 +0000</pubDate>
		<guid isPermaLink="false">http://danzarrella.com/?p=1463#comment-259773</guid>
		<description>Just wondering, what do you see the lifespan of twitter to be? Do you think it will morph into something else, or will it last for a limited amount of time then vanish?</description>
		<content:encoded><![CDATA[<p>Just wondering, what do you see the lifespan of twitter to be? Do you think it will morph into something else, or will it last for a limited amount of time then vanish?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Samuel Carrijo</title>
		<link>http://danzarrella.com/retweet-linguistics.html/comment-page-1#comment-259762</link>
		<dc:creator>Samuel Carrijo</dc:creator>
		<pubDate>Mon, 06 Jul 2009 13:36:46 +0000</pubDate>
		<guid isPermaLink="false">http://danzarrella.com/?p=1463#comment-259762</guid>
		<description>About the readability grade, I believe it is because many news are retweeted, and usually newspapers use a &quot;harder to understand&quot; vocabulary for they can&#039;t be too informal</description>
		<content:encoded><![CDATA[<p>About the readability grade, I believe it is because many news are retweeted, and usually newspapers use a &#8220;harder to understand&#8221; vocabulary for they can&#8217;t be too informal</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Trefor Walters</title>
		<link>http://danzarrella.com/retweet-linguistics.html/comment-page-1#comment-259485</link>
		<dc:creator>Trefor Walters</dc:creator>
		<pubDate>Sat, 04 Jul 2009 12:47:07 +0000</pubDate>
		<guid isPermaLink="false">http://danzarrella.com/?p=1463#comment-259485</guid>
		<description>@Adrian - In what way specifically were the graphs misleading?

Again, assuming you can supply an answer to the above question (surely a graph shows a graphical representation of numeric data, which are just numbers that do not have the ability to lead or mislead without interpretation), what is the relationship between the &quot;misleading graphs&quot; part of your statement and &quot;you&#039;re a noob&quot;? How does one cause the other?

I&#039;m also curious to understand how you apparently came to the conclusion that the data has been spun, and that Dan, should the data have been spun, didn&#039;t mind doing it.

Especially considering that humans can&#039;t do anything but subjectively experience and interpret everything, even &quot;objective data&quot;, based on internal belief and value filters.

The graphs themselves are not misleading - the narrative surrounding them perhaps, yes.... 

You are right though - the Average Syllables Per Word graph is naughty and should go and sit in the naughty corner.</description>
		<content:encoded><![CDATA[<p>@Adrian &#8211; In what way specifically were the graphs misleading?</p>
<p>Again, assuming you can supply an answer to the above question (surely a graph shows a graphical representation of numeric data, which are just numbers that do not have the ability to lead or mislead without interpretation), what is the relationship between the &#8220;misleading graphs&#8221; part of your statement and &#8220;you&#8217;re a noob&#8221;? How does one cause the other?</p>
<p>I&#8217;m also curious to understand how you apparently came to the conclusion that the data has been spun, and that Dan, should the data have been spun, didn&#8217;t mind doing it.</p>
<p>Especially considering that humans can&#8217;t do anything but subjectively experience and interpret everything, even &#8220;objective data&#8221;, based on internal belief and value filters.</p>
<p>The graphs themselves are not misleading &#8211; the narrative surrounding them perhaps, yes&#8230;. </p>
<p>You are right though &#8211; the Average Syllables Per Word graph is naughty and should go and sit in the naughty corner.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adrian Bailey</title>
		<link>http://danzarrella.com/retweet-linguistics.html/comment-page-1#comment-259403</link>
		<dc:creator>Adrian Bailey</dc:creator>
		<pubDate>Fri, 03 Jul 2009 17:59:01 +0000</pubDate>
		<guid isPermaLink="false">http://danzarrella.com/?p=1463#comment-259403</guid>
		<description>Yeah - creating misleading graphs like that suggests that either (a) you&#039;re a noob or (b) you don&#039;t mind spinning the data.</description>
		<content:encoded><![CDATA[<p>Yeah &#8211; creating misleading graphs like that suggests that either (a) you&#8217;re a noob or (b) you don&#8217;t mind spinning the data.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mand</title>
		<link>http://danzarrella.com/retweet-linguistics.html/comment-page-1#comment-259398</link>
		<dc:creator>mand</dc:creator>
		<pubDate>Fri, 03 Jul 2009 17:20:57 +0000</pubDate>
		<guid isPermaLink="false">http://danzarrella.com/?p=1463#comment-259398</guid>
		<description>Fascinating. Without trying to get anything to go viral, for commercial reasons or whatever, i am intrigued by the whole social/statistical nature of it. Surely hashtags would have as much effect as links? Among my own tweets the most-retweeted are those with hashtags such as #writing that are presumably put into search engines, so non-followers are picking up my tweets.

I happened here &lt;a href=&quot;http://twitter.com/unmodern/statuses/2456365211&quot; rel=&quot;nofollow&quot;&gt;from Twitter&lt;/a&gt; and very glad i did!  :0)</description>
		<content:encoded><![CDATA[<p>Fascinating. Without trying to get anything to go viral, for commercial reasons or whatever, i am intrigued by the whole social/statistical nature of it. Surely hashtags would have as much effect as links? Among my own tweets the most-retweeted are those with hashtags such as #writing that are presumably put into search engines, so non-followers are picking up my tweets.</p>
<p>I happened here <a href="http://twitter.com/unmodern/statuses/2456365211" rel="nofollow">from Twitter</a> and very glad i did!  :0)</p>
]]></content:encoded>
	</item>
</channel>
</rss>
