<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Least Shareable Words on Facebook</title>
	<atom:link href="http://danzarrella.com/the-least-shareable-words-on-facebook.html/feed" rel="self" type="application/rss+xml" />
	<link>http://danzarrella.com/the-least-shareable-words-on-facebook.html</link>
	<description>DanZarrella.com, Social &#38; Viral Marketing Scientist</description>
	<lastBuildDate>Tue, 07 Feb 2012 18:12:36 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Words that Work on Social Media</title>
		<link>http://danzarrella.com/the-least-shareable-words-on-facebook.html/comment-page-1#comment-285818</link>
		<dc:creator>Words that Work on Social Media</dc:creator>
		<pubDate>Mon, 19 Sep 2011 09:15:14 +0000</pubDate>
		<guid isPermaLink="false">http://danzarrella.com/?p=2371#comment-285818</guid>
		<description>[...] the most popular and least popular words, based on how many times an article was shared. By his reckoning, the least popular words - to the shock of many techies - are vs., apps, review, down, poll, game, [...]</description>
		<content:encoded><![CDATA[<p>[...] the most popular and least popular words, based on how many times an article was shared. By his reckoning, the least popular words &#8211; to the shock of many techies &#8211; are vs., apps, review, down, poll, game, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Words that Work on Social Media</title>
		<link>http://danzarrella.com/the-least-shareable-words-on-facebook.html/comment-page-1#comment-285800</link>
		<dc:creator>Words that Work on Social Media</dc:creator>
		<pubDate>Sat, 17 Sep 2011 07:15:16 +0000</pubDate>
		<guid isPermaLink="false">http://danzarrella.com/?p=2371#comment-285800</guid>
		<description>[...] his reckoning, a slightest renouned difference &#8211; to a startle of many techies &#8211; are vs., apps, [...]</description>
		<content:encoded><![CDATA[<p>[...] his reckoning, a slightest renouned difference &#8211; to a startle of many techies &#8211; are vs., apps, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: One For All? How Best To Tackle Different Social Media Platforms &#171; Social Media Library</title>
		<link>http://danzarrella.com/the-least-shareable-words-on-facebook.html/comment-page-1#comment-285473</link>
		<dc:creator>One For All? How Best To Tackle Different Social Media Platforms &#171; Social Media Library</dc:creator>
		<pubDate>Thu, 21 Jul 2011 14:10:54 +0000</pubDate>
		<guid isPermaLink="false">http://danzarrella.com/?p=2371#comment-285473</guid>
		<description>[...] facts more related to pub talks than essays. All the techy stuff that gets RT and shared on Twitter doesn&#8217;t actually have a big uptake on Facebook, where it is rather [...]</description>
		<content:encoded><![CDATA[<p>[...] facts more related to pub talks than essays. All the techy stuff that gets RT and shared on Twitter doesn&#8217;t actually have a big uptake on Facebook, where it is rather [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Facebook: But suck which and see? &#171; ellipticalpointofview</title>
		<link>http://danzarrella.com/the-least-shareable-words-on-facebook.html/comment-page-1#comment-285396</link>
		<dc:creator>Facebook: But suck which and see? &#171; ellipticalpointofview</dc:creator>
		<pubDate>Sat, 09 Jul 2011 15:35:24 +0000</pubDate>
		<guid isPermaLink="false">http://danzarrella.com/?p=2371#comment-285396</guid>
		<description>[...] there are words and types of posts which mean your content is less likely to be shared. Again Dan Zarella is my go-to resource as he has measured at the least shareable words on facebook [...]</description>
		<content:encoded><![CDATA[<p>[...] there are words and types of posts which mean your content is less likely to be shared. Again Dan Zarella is my go-to resource as he has measured at the least shareable words on facebook [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 13 Words Marketers Should Avoid/Use on Facebook &#171; MARKETING WISE</title>
		<link>http://danzarrella.com/the-least-shareable-words-on-facebook.html/comment-page-1#comment-266432</link>
		<dc:creator>13 Words Marketers Should Avoid/Use on Facebook &#171; MARKETING WISE</dc:creator>
		<pubDate>Thu, 08 Jul 2010 00:13:32 +0000</pubDate>
		<guid isPermaLink="false">http://danzarrella.com/?p=2371#comment-266432</guid>
		<description>[...] Twitter, Google, and the iPhone aren&#8217;t very popular with the mainstream Facebook audience, he concludes. &quot;These topics might be hot with the bleeding-edge Twitter crowd, but when you&#8217;re [...]</description>
		<content:encoded><![CDATA[<p>[...] Twitter, Google, and the iPhone aren&#8217;t very popular with the mainstream Facebook audience, he concludes. &quot;These topics might be hot with the bleeding-edge Twitter crowd, but when you&#8217;re [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Event Training Australia &#187; Blog Archive &#187; 13 Words Marketers Should Avoid on Facebook</title>
		<link>http://danzarrella.com/the-least-shareable-words-on-facebook.html/comment-page-1#comment-266390</link>
		<dc:creator>Event Training Australia &#187; Blog Archive &#187; 13 Words Marketers Should Avoid on Facebook</dc:creator>
		<pubDate>Sun, 27 Jun 2010 23:42:01 +0000</pubDate>
		<guid isPermaLink="false">http://danzarrella.com/?p=2371#comment-266390</guid>
		<description>[...] Twitter, Google, and the iPhone aren&#8217;t very popular with the mainstream Facebook audience, he concludes. &quot;These topics might be hot with the bleeding-edge Twitter crowd, but when you&#8217;re [...]</description>
		<content:encoded><![CDATA[<p>[...] Twitter, Google, and the iPhone aren&rsquo;t very popular with the mainstream Facebook audience, he concludes. &quot;These topics might be hot with the bleeding-edge Twitter crowd, but when you&rsquo;re [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Phil</title>
		<link>http://danzarrella.com/the-least-shareable-words-on-facebook.html/comment-page-1#comment-266349</link>
		<dc:creator>Phil</dc:creator>
		<pubDate>Sun, 20 Jun 2010 17:13:00 +0000</pubDate>
		<guid isPermaLink="false">http://danzarrella.com/?p=2371#comment-266349</guid>
		<description>FB user base have separate habits, sometimes i have seen people will keep surfing FB all day without single indication of any actions</description>
		<content:encoded><![CDATA[<p>FB user base have separate habits, sometimes i have seen people will keep surfing FB all day without single indication of any actions</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: viralsocialmarketing.com &#187; The Least Shareable Words on Facebook</title>
		<link>http://danzarrella.com/the-least-shareable-words-on-facebook.html/comment-page-1#comment-266323</link>
		<dc:creator>viralsocialmarketing.com &#187; The Least Shareable Words on Facebook</dc:creator>
		<pubDate>Sat, 12 Jun 2010 00:32:09 +0000</pubDate>
		<guid isPermaLink="false">http://danzarrella.com/?p=2371#comment-266323</guid>
		<description>[...] Share this on Facebook [...]</description>
		<content:encoded><![CDATA[<p>[...] Share this on Facebook [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Who’s Your Audience? (Why Cross-posting Facebook, LinkedIn, Twitter and Foursquare Updates is a Bad Idea) &#171; Jodi Kiely Communications</title>
		<link>http://danzarrella.com/the-least-shareable-words-on-facebook.html/comment-page-1#comment-266275</link>
		<dc:creator>Who’s Your Audience? (Why Cross-posting Facebook, LinkedIn, Twitter and Foursquare Updates is a Bad Idea) &#171; Jodi Kiely Communications</dc:creator>
		<pubDate>Tue, 01 Jun 2010 14:52:40 +0000</pubDate>
		<guid isPermaLink="false">http://danzarrella.com/?p=2371#comment-266275</guid>
		<description>[...] of audience, I found this data particularly interesting, although not surprising. It basically proves that not all social media [...]</description>
		<content:encoded><![CDATA[<p>[...] of audience, I found this data particularly interesting, although not surprising. It basically proves that not all social media [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: links for 2010-05-28 &#171; innovations in higher education</title>
		<link>http://danzarrella.com/the-least-shareable-words-on-facebook.html/comment-page-1#comment-266265</link>
		<dc:creator>links for 2010-05-28 &#171; innovations in higher education</dc:creator>
		<pubDate>Sat, 29 May 2010 03:15:06 +0000</pubDate>
		<guid isPermaLink="false">http://danzarrella.com/?p=2371#comment-266265</guid>
		<description>[...] The Least Shareable Words on Facebook &#124; Dan Zarrella (tags: data facebook metrics research socialmedia socialnetworking statistics networking) [...]</description>
		<content:encoded><![CDATA[<p>[...] The Least Shareable Words on Facebook | Dan Zarrella (tags: data facebook metrics research socialmedia socialnetworking statistics networking) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: How to market smarter on Facebook &#124; L.P Neenz Faleafine &#124; From the Mind of NEENZ</title>
		<link>http://danzarrella.com/the-least-shareable-words-on-facebook.html/comment-page-1#comment-266222</link>
		<dc:creator>How to market smarter on Facebook &#124; L.P Neenz Faleafine &#124; From the Mind of NEENZ</dc:creator>
		<pubDate>Tue, 18 May 2010 10:28:10 +0000</pubDate>
		<guid isPermaLink="false">http://danzarrella.com/?p=2371#comment-266222</guid>
		<description>[...] Full story on Dan Zarella. [...]</description>
		<content:encoded><![CDATA[<p>[...] Full story on Dan Zarella. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Notizzettel: Linktipps zum Wochenstart II</title>
		<link>http://danzarrella.com/the-least-shareable-words-on-facebook.html/comment-page-1#comment-266216</link>
		<dc:creator>Notizzettel: Linktipps zum Wochenstart II</dc:creator>
		<pubDate>Mon, 17 May 2010 14:18:35 +0000</pubDate>
		<guid isPermaLink="false">http://danzarrella.com/?p=2371#comment-266216</guid>
		<description>[...] Dan Zarella und die Wissenschaft, welche Worte bei Facebook nicht geshared werden Leider auf Englisch, nichts desto trotz immer wieder interessant, welche Begriffe, Phrasen, oder Worte wie bei Facebook ankommen und weiter getragen werden &#8211; oder eben auch nicht. [...]</description>
		<content:encoded><![CDATA[<p>[...] Dan Zarella und die Wissenschaft, welche Worte bei Facebook nicht geshared werden Leider auf Englisch, nichts desto trotz immer wieder interessant, welche Begriffe, Phrasen, oder Worte wie bei Facebook ankommen und weiter getragen werden &#8211; oder eben auch nicht. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Weekly Social Media News &#38; Tips 05/15/2010 &#124; Social Media Helper</title>
		<link>http://danzarrella.com/the-least-shareable-words-on-facebook.html/comment-page-1#comment-266209</link>
		<dc:creator>Weekly Social Media News &#38; Tips 05/15/2010 &#124; Social Media Helper</dc:creator>
		<pubDate>Sat, 15 May 2010 13:50:43 +0000</pubDate>
		<guid isPermaLink="false">http://danzarrella.com/?p=2371#comment-266209</guid>
		<description>[...] Dan Zarrella are continuing series of Facebook data, here’s the flip side to last week’s post on the most shareable words on Facebook. [...]</description>
		<content:encoded><![CDATA[<p>[...] Dan Zarrella are continuing series of Facebook data, here’s the flip side to last week’s post on the most shareable words on Facebook. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: speener</title>
		<link>http://danzarrella.com/the-least-shareable-words-on-facebook.html/comment-page-1#comment-266198</link>
		<dc:creator>speener</dc:creator>
		<pubDate>Thu, 13 May 2010 22:24:21 +0000</pubDate>
		<guid isPermaLink="false">http://danzarrella.com/?p=2371#comment-266198</guid>
		<description>This article is about brands who use Facebook to communicate to and through their clients, customers, and evangelists.</description>
		<content:encoded><![CDATA[<p>This article is about brands who use Facebook to communicate to and through their clients, customers, and evangelists.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bill Masson</title>
		<link>http://danzarrella.com/the-least-shareable-words-on-facebook.html/comment-page-1#comment-266197</link>
		<dc:creator>Bill Masson</dc:creator>
		<pubDate>Thu, 13 May 2010 18:24:07 +0000</pubDate>
		<guid isPermaLink="false">http://danzarrella.com/?p=2371#comment-266197</guid>
		<description>Its a very diversified crowd on FaceBook and so it depends as you say on what your fans or target audience is into. Techie terms are everywhere on the web and if your new to the internet then it can be bewildering.</description>
		<content:encoded><![CDATA[<p>Its a very diversified crowd on FaceBook and so it depends as you say on what your fans or target audience is into. Techie terms are everywhere on the web and if your new to the internet then it can be bewildering.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ivan Walsh</title>
		<link>http://danzarrella.com/the-least-shareable-words-on-facebook.html/comment-page-1#comment-266196</link>
		<dc:creator>Ivan Walsh</dc:creator>
		<pubDate>Thu, 13 May 2010 13:21:33 +0000</pubDate>
		<guid isPermaLink="false">http://danzarrella.com/?p=2371#comment-266196</guid>
		<description>mammary glands</description>
		<content:encoded><![CDATA[<p>mammary glands</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dror Orbach</title>
		<link>http://danzarrella.com/the-least-shareable-words-on-facebook.html/comment-page-1#comment-266194</link>
		<dc:creator>Dror Orbach</dc:creator>
		<pubDate>Thu, 13 May 2010 09:47:33 +0000</pubDate>
		<guid isPermaLink="false">http://danzarrella.com/?p=2371#comment-266194</guid>
		<description>I think the issue isn&#039;t the &quot;much larger Facebook audience&quot; but rather the likes, dislikes and inclinations of the audience you are actually talking to.  Even if you aren&#039;t &quot;targeting&quot; an audience, you are sending a message to an audience - be it your family and real-life friends, the typically broader circle of Facebook friends, or (if you&#039;re a business) the members of a target market.&lt;br&gt;&lt;br&gt;Using these statistics, you&#039;re advising people that &quot;techie&quot; words may not go down well with a general audience - but that does not usually characterize any particular individual&#039;s audience.  For this reason I don&#039;t find it very interesting or actionable.&lt;br&gt;&lt;br&gt;What I think it does highlight, though, is that Facebook indeed serves an extremely broad active audience with different likes and tastes.  If you run the same kind of test with Twitter I&#039;m inclined to think that the active user profile is more biased towards certain professions, interests and age groups.  Hence the &quot;techie&quot; words (and specialized language in marketing and other areas) will be more popular.</description>
		<content:encoded><![CDATA[<p>I think the issue isn&#39;t the &#8220;much larger Facebook audience&#8221; but rather the likes, dislikes and inclinations of the audience you are actually talking to.  Even if you aren&#39;t &#8220;targeting&#8221; an audience, you are sending a message to an audience &#8211; be it your family and real-life friends, the typically broader circle of Facebook friends, or (if you&#39;re a business) the members of a target market.</p>
<p>Using these statistics, you&#39;re advising people that &#8220;techie&#8221; words may not go down well with a general audience &#8211; but that does not usually characterize any particular individual&#39;s audience.  For this reason I don&#39;t find it very interesting or actionable.</p>
<p>What I think it does highlight, though, is that Facebook indeed serves an extremely broad active audience with different likes and tastes.  If you run the same kind of test with Twitter I&#39;m inclined to think that the active user profile is more biased towards certain professions, interests and age groups.  Hence the &#8220;techie&#8221; words (and specialized language in marketing and other areas) will be more popular.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vicki Brown</title>
		<link>http://danzarrella.com/the-least-shareable-words-on-facebook.html/comment-page-1#comment-266193</link>
		<dc:creator>Vicki Brown</dc:creator>
		<pubDate>Thu, 13 May 2010 07:07:40 +0000</pubDate>
		<guid isPermaLink="false">http://danzarrella.com/?p=2371#comment-266193</guid>
		<description>I don&#039;t understand &quot;targeting the much larger Facebook audience&quot;. I&#039;m not &quot;targeting&quot; and &quot;audience&quot;. I&#039;m posting things that interest me.  Besides, isn&#039;t Facebook supposedly &quot;just for your friends&quot;?</description>
		<content:encoded><![CDATA[<p>I don&#39;t understand &#8220;targeting the much larger Facebook audience&#8221;. I&#39;m not &#8220;targeting&#8221; and &#8220;audience&#8221;. I&#39;m posting things that interest me.  Besides, isn&#39;t Facebook supposedly &#8220;just for your friends&#8221;?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kerrie Brynn</title>
		<link>http://danzarrella.com/the-least-shareable-words-on-facebook.html/comment-page-1#comment-266191</link>
		<dc:creator>Kerrie Brynn</dc:creator>
		<pubDate>Thu, 13 May 2010 06:05:55 +0000</pubDate>
		<guid isPermaLink="false">http://danzarrella.com/?p=2371#comment-266191</guid>
		<description>Hey thanks for this! This makes me feel much better about myself.  I always post things like &quot;Hey who&#039;s on Twitter?&quot; or &quot;Omg how funny is the google logo today&quot; and get zero response. &lt;br&gt;&lt;br&gt;Makes sense though! Thanks for sharing :)</description>
		<content:encoded><![CDATA[<p>Hey thanks for this! This makes me feel much better about myself.  I always post things like &#8220;Hey who&#39;s on Twitter?&#8221; or &#8220;Omg how funny is the google logo today&#8221; and get zero response. </p>
<p>Makes sense though! Thanks for sharing <img src='http://danzarrella.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Braden</title>
		<link>http://danzarrella.com/the-least-shareable-words-on-facebook.html/comment-page-1#comment-266190</link>
		<dc:creator>Braden</dc:creator>
		<pubDate>Thu, 13 May 2010 02:45:19 +0000</pubDate>
		<guid isPermaLink="false">http://danzarrella.com/?p=2371#comment-266190</guid>
		<description>Don&#039;t use the word &quot;time,&quot; got it.  Seems pretty straightforward.  On a much less sarcastic note, doesn&#039;t everyone feel that it is our duty to enlighten people on these terms?  If they can understand them, they might be more likely to purchase.  I could be way off though.</description>
		<content:encoded><![CDATA[<p>Don&#39;t use the word &#8220;time,&#8221; got it.  Seems pretty straightforward.  On a much less sarcastic note, doesn&#39;t everyone feel that it is our duty to enlighten people on these terms?  If they can understand them, they might be more likely to purchase.  I could be way off though.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

