<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Most Facebook-Shareable Words</title>
	<atom:link href="http://danzarrella.com/the-most-facebook-shareable-words.html/feed" rel="self" type="application/rss+xml" />
	<link>http://danzarrella.com/the-most-facebook-shareable-words.html</link>
	<description>DanZarrella.com, Social &#38; Viral Marketing Scientist</description>
	<lastBuildDate>Tue, 07 Feb 2012 18:12:36 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Ways and Words That Cause People to Share Your Marketing Materials</title>
		<link>http://danzarrella.com/the-most-facebook-shareable-words.html/comment-page-1#comment-285750</link>
		<dc:creator>Ways and Words That Cause People to Share Your Marketing Materials</dc:creator>
		<pubDate>Tue, 06 Sep 2011 16:30:04 +0000</pubDate>
		<guid isPermaLink="false">http://danzarrella.com/?p=2362#comment-285750</guid>
		<description>[...] If you regularly use Facebook for marketing (and you should), check out this list of the most shareable words on the social networking site: http://danzarrella.com/the-most-facebook-shareable-words.html. [...]</description>
		<content:encoded><![CDATA[<p>[...] If you regularly use Facebook for marketing (and you should), check out this list of the most shareable words on the social networking site: <a href="http://danzarrella.com/the-most-facebook-shareable-words.html" rel="nofollow">http://danzarrella.com/the-most-facebook-shareable-words.html</a>. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: First Week of Blogging: Sharing &#38; Analyzing All My Statistics. &#124; BloggerJET</title>
		<link>http://danzarrella.com/the-most-facebook-shareable-words.html/comment-page-1#comment-285639</link>
		<dc:creator>First Week of Blogging: Sharing &#38; Analyzing All My Statistics. &#124; BloggerJET</dc:creator>
		<pubDate>Sun, 21 Aug 2011 22:54:28 +0000</pubDate>
		<guid isPermaLink="false">http://danzarrella.com/?p=2362#comment-285639</guid>
		<description>[...] was a post about Triberr and Triberr is where it was distributed in first place. Ever heard that posting on Facebook about Facebook works? Well&#8230; same thing with [...]</description>
		<content:encoded><![CDATA[<p>[...] was a post about Triberr and Triberr is where it was distributed in first place. Ever heard that posting on Facebook about Facebook works? Well&#8230; same thing with [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Facebook Content and Timing: Best Practices &#124; Future:Media:Change</title>
		<link>http://danzarrella.com/the-most-facebook-shareable-words.html/comment-page-1#comment-282861</link>
		<dc:creator>Facebook Content and Timing: Best Practices &#124; Future:Media:Change</dc:creator>
		<pubDate>Thu, 14 Oct 2010 19:35:37 +0000</pubDate>
		<guid isPermaLink="false">http://danzarrella.com/?p=2362#comment-282861</guid>
		<description>[...] has even determined the most shared words and least shared words in Facebook [...]</description>
		<content:encoded><![CDATA[<p>[...] has even determined the most shared words and least shared words in Facebook [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Skijanje u njemačkoj</title>
		<link>http://danzarrella.com/the-most-facebook-shareable-words.html/comment-page-1#comment-279762</link>
		<dc:creator>Skijanje u njemačkoj</dc:creator>
		<pubDate>Tue, 28 Sep 2010 09:08:51 +0000</pubDate>
		<guid isPermaLink="false">http://danzarrella.com/?p=2362#comment-279762</guid>
		<description>Hi, I want to tell you that your blog rocs. Sorry because my English. I am from Spain, i&#039;m using Google translate to read your blog.. If you want you can visit my blog &lt;a href=&quot;http://skijanjenjemacka.webs.com/apps/blog/show/4890013-skijali-ta-njemacka&quot; rel=&quot;nofollow&quot;&gt;Skijanje u njemačkoj&lt;/a&gt; .</description>
		<content:encoded><![CDATA[<p>Hi, I want to tell you that your blog rocs. Sorry because my English. I am from Spain, i&#8217;m using Google translate to read your blog.. If you want you can visit my blog <a href="http://skijanjenjemacka.webs.com/apps/blog/show/4890013-skijali-ta-njemacka" rel="nofollow">Skijanje u njemačkoj</a> .</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Least Shareable Words on Facebook &#124; Blogger Boy</title>
		<link>http://danzarrella.com/the-most-facebook-shareable-words.html/comment-page-1#comment-272219</link>
		<dc:creator>The Least Shareable Words on Facebook &#124; Blogger Boy</dc:creator>
		<pubDate>Sun, 05 Sep 2010 14:25:24 +0000</pubDate>
		<guid isPermaLink="false">http://danzarrella.com/?p=2362#comment-272219</guid>
		<description>[...] my series of Facebook data, here&#8217;s the flip side to at the end week&#8217;s advertise on the most shareable words on Facebook.  What I found was that techie and social-media dork favorite topics like Twitter, Google, and the [...]</description>
		<content:encoded><![CDATA[<p>[...] my series of Facebook data, here&#8217;s the flip side to at the end week&#8217;s advertise on the most shareable words on Facebook.  What I found was that techie and social-media dork favorite topics like Twitter, Google, and the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: _mark</title>
		<link>http://danzarrella.com/the-most-facebook-shareable-words.html/comment-page-1#comment-276100</link>
		<dc:creator>_mark</dc:creator>
		<pubDate>Thu, 02 Sep 2010 02:32:00 +0000</pubDate>
		<guid isPermaLink="false">http://danzarrella.com/?p=2362#comment-276100</guid>
		<description>yucky.</description>
		<content:encoded><![CDATA[<p>yucky.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cody Gibbs</title>
		<link>http://danzarrella.com/the-most-facebook-shareable-words.html/comment-page-1#comment-266570</link>
		<dc:creator>Cody Gibbs</dc:creator>
		<pubDate>Fri, 30 Jul 2010 22:22:00 +0000</pubDate>
		<guid isPermaLink="false">http://danzarrella.com/?p=2362#comment-266570</guid>
		<description>&quot;First, how and why do facebook, apple, and obama, top most of the world&#039;s big media and health videos?&quot; says you.</description>
		<content:encoded><![CDATA[<p>&#8220;First, how and why do facebook, apple, and obama, top most of the world&#39;s big media and health videos?&#8221; says you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Omar Briones</title>
		<link>http://danzarrella.com/the-most-facebook-shareable-words.html/comment-page-1#comment-266517</link>
		<dc:creator>Omar Briones</dc:creator>
		<pubDate>Sat, 24 Jul 2010 06:05:58 +0000</pubDate>
		<guid isPermaLink="false">http://danzarrella.com/?p=2362#comment-266517</guid>
		<description>Very interesting.... I wonder why that is... Hmmm... What is your hypothesis doc?</description>
		<content:encoded><![CDATA[<p>Very interesting&#8230;. I wonder why that is&#8230; Hmmm&#8230; What is your hypothesis doc?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: socialstacy</title>
		<link>http://danzarrella.com/the-most-facebook-shareable-words.html/comment-page-1#comment-266486</link>
		<dc:creator>socialstacy</dc:creator>
		<pubDate>Tue, 20 Jul 2010 02:00:11 +0000</pubDate>
		<guid isPermaLink="false">http://danzarrella.com/?p=2362#comment-266486</guid>
		<description>This is really interesting &lt;a href=&quot;http://www.pagerage.com/?utm_source=yontoopr&amp;utm_medium=direct&amp;utm_term=jq&amp;utm_campaign=comment&quot; rel=&quot;nofollow&quot;&gt;data&lt;/a&gt; , Why is &#039;why&#039; and &#039;how&#039; on this list though, very intriguing...</description>
		<content:encoded><![CDATA[<p>This is really interesting <a href="http://www.pagerage.com/?utm_source=yontoopr&#038;utm_medium=direct&#038;utm_term=jq&#038;utm_campaign=comment" rel="nofollow">data</a> , Why is &#39;why&#39; and &#39;how&#39; on this list though, very intriguing&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 13 Words Marketers Should Avoid/Use on Facebook &#171; MARKETING WISE</title>
		<link>http://danzarrella.com/the-most-facebook-shareable-words.html/comment-page-1#comment-266433</link>
		<dc:creator>13 Words Marketers Should Avoid/Use on Facebook &#171; MARKETING WISE</dc:creator>
		<pubDate>Thu, 08 Jul 2010 00:17:16 +0000</pubDate>
		<guid isPermaLink="false">http://danzarrella.com/?p=2362#comment-266433</guid>
		<description>[...] that contain that explains something &#8220;why&#8221; and &#8220;how&#8221; also does,&#8221; he says. Zarrella compiled the data by determining the average number of times an article from each [...]</description>
		<content:encoded><![CDATA[<p>[...] that contain that explains something &#8220;why&#8221; and &#8220;how&#8221; also does,&#8221; he says. Zarrella compiled the data by determining the average number of times an article from each [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: How and why most of the world needs Facebook sexual health in their advertising &#171; Software Marketing News by SoftwarePromotions</title>
		<link>http://danzarrella.com/the-most-facebook-shareable-words.html/comment-page-1#comment-266421</link>
		<dc:creator>How and why most of the world needs Facebook sexual health in their advertising &#171; Software Marketing News by SoftwarePromotions</dc:creator>
		<pubDate>Mon, 05 Jul 2010 08:00:24 +0000</pubDate>
		<guid isPermaLink="false">http://danzarrella.com/?p=2362#comment-266421</guid>
		<description>[...] The Most Facebook-Shareable Words vs. The Least Shareable Words on Facebook. [...]</description>
		<content:encoded><![CDATA[<p>[...] The Most Facebook-Shareable Words vs. The Least Shareable Words on Facebook. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: One For All? How Best To Tackle Different Social Media Platforms &#171; Social Media Library</title>
		<link>http://danzarrella.com/the-most-facebook-shareable-words.html/comment-page-1#comment-266396</link>
		<dc:creator>One For All? How Best To Tackle Different Social Media Platforms &#171; Social Media Library</dc:creator>
		<pubDate>Mon, 28 Jun 2010 14:03:40 +0000</pubDate>
		<guid isPermaLink="false">http://danzarrella.com/?p=2362#comment-266396</guid>
		<description>[...] (audience as every individual using Facebook at that very moment in time) is looking forward to light content, videos, funny stuff, or anecdotes and interesting facts more related to pub talks than essays. All the techy stuff that gets RT and shared on Twitter [...]</description>
		<content:encoded><![CDATA[<p>[...] (audience as every individual using Facebook at that very moment in time) is looking forward to light content, videos, funny stuff, or anecdotes and interesting facts more related to pub talks than essays. All the techy stuff that gets RT and shared on Twitter [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Phil</title>
		<link>http://danzarrella.com/the-most-facebook-shareable-words.html/comment-page-1#comment-266350</link>
		<dc:creator>Phil</dc:creator>
		<pubDate>Sun, 20 Jun 2010 17:13:51 +0000</pubDate>
		<guid isPermaLink="false">http://danzarrella.com/?p=2362#comment-266350</guid>
		<description>There is so much difference between FB and Twitter keyword trendz</description>
		<content:encoded><![CDATA[<p>There is so much difference between FB and Twitter keyword trendz</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Darko Rakovic</title>
		<link>http://danzarrella.com/the-most-facebook-shareable-words.html/comment-page-1#comment-266327</link>
		<dc:creator>Darko Rakovic</dc:creator>
		<pubDate>Sat, 12 Jun 2010 15:54:54 +0000</pubDate>
		<guid isPermaLink="false">http://danzarrella.com/?p=2362#comment-266327</guid>
		<description>Incredible to see Apple among all these generic words</description>
		<content:encoded><![CDATA[<p>Incredible to see Apple among all these generic words</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: viralsocialmarketing.com &#187; The Least Shareable Words on Facebook</title>
		<link>http://danzarrella.com/the-most-facebook-shareable-words.html/comment-page-1#comment-266322</link>
		<dc:creator>viralsocialmarketing.com &#187; The Least Shareable Words on Facebook</dc:creator>
		<pubDate>Sat, 12 Jun 2010 00:31:40 +0000</pubDate>
		<guid isPermaLink="false">http://danzarrella.com/?p=2362#comment-266322</guid>
		<description>[...] my series of Facebook data, here&#8217;s the flip side to last week&#8217;s post on the most shareable words on Facebook.  What I found was that techie and social-media dork favorite topics like Twitter, Google, and the [...]</description>
		<content:encoded><![CDATA[<p>[...] my series of Facebook data, here&#8217;s the flip side to last week&#8217;s post on the most shareable words on Facebook.  What I found was that techie and social-media dork favorite topics like Twitter, Google, and the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: viralsocialmarketing.com &#187; The Most Facebook-Shareable Words</title>
		<link>http://danzarrella.com/the-most-facebook-shareable-words.html/comment-page-1#comment-266319</link>
		<dc:creator>viralsocialmarketing.com &#187; The Most Facebook-Shareable Words</dc:creator>
		<pubDate>Thu, 10 Jun 2010 18:39:08 +0000</pubDate>
		<guid isPermaLink="false">http://danzarrella.com/?p=2362#comment-266319</guid>
		<description>[...] Share this on Facebook [...]</description>
		<content:encoded><![CDATA[<p>[...] Share this on Facebook [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: links for 2010-05-28 &#171; innovations in higher education</title>
		<link>http://danzarrella.com/the-most-facebook-shareable-words.html/comment-page-1#comment-266264</link>
		<dc:creator>links for 2010-05-28 &#171; innovations in higher education</dc:creator>
		<pubDate>Sat, 29 May 2010 03:14:47 +0000</pubDate>
		<guid isPermaLink="false">http://danzarrella.com/?p=2362#comment-266264</guid>
		<description>[...] The Most Facebook-Shareable Words &#124; Dan Zarrella (tags: facebook networking research socialmedia socialnetworking metrics data statistics) [...]</description>
		<content:encoded><![CDATA[<p>[...] The Most Facebook-Shareable Words | Dan Zarrella (tags: facebook networking research socialmedia socialnetworking metrics data statistics) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brand New Marketing Blog &#187; Your Social Media Message: The Right Words Make All The Difference</title>
		<link>http://danzarrella.com/the-most-facebook-shareable-words.html/comment-page-1#comment-266207</link>
		<dc:creator>Brand New Marketing Blog &#187; Your Social Media Message: The Right Words Make All The Difference</dc:creator>
		<pubDate>Fri, 14 May 2010 22:36:42 +0000</pubDate>
		<guid isPermaLink="false">http://danzarrella.com/?p=2362#comment-266207</guid>
		<description>[...] of the O’Reilly Media book “The Social Media Marketing Book”, which provides insight into the best and worst words for companies to use on [...]</description>
		<content:encoded><![CDATA[<p>[...] of the O’Reilly Media book “The Social Media Marketing Book”, which provides insight into the best and worst words for companies to use on [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Haydon</title>
		<link>http://danzarrella.com/the-most-facebook-shareable-words.html/comment-page-1#comment-266203</link>
		<dc:creator>John Haydon</dc:creator>
		<pubDate>Fri, 14 May 2010 20:30:47 +0000</pubDate>
		<guid isPermaLink="false">http://danzarrella.com/?p=2362#comment-266203</guid>
		<description>Dan - I&#039;d be curious about the prevalence of questions. I notice that &quot;How&quot; and &quot;Why&quot; rank high, but are these questions or statements? I have this theory that questions beg answers, which means they beg to be clicked.</description>
		<content:encoded><![CDATA[<p>Dan &#8211; I&#39;d be curious about the prevalence of questions. I notice that &#8220;How&#8221; and &#8220;Why&#8221; rank high, but are these questions or statements? I have this theory that questions beg answers, which means they beg to be clicked.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Least Shareable Words on Facebook</title>
		<link>http://danzarrella.com/the-most-facebook-shareable-words.html/comment-page-1#comment-266192</link>
		<dc:creator>Least Shareable Words on Facebook</dc:creator>
		<pubDate>Thu, 13 May 2010 01:25:05 +0000</pubDate>
		<guid isPermaLink="false">http://danzarrella.com/?p=2362#comment-266192</guid>
		<description>[...] which words ranked as the most favorable words on Facebook?  In a seperate post, Zarrella compiles and analyzes the data and shared the following [...]</description>
		<content:encoded><![CDATA[<p>[...] which words ranked as the most favorable words on Facebook?  In a seperate post, Zarrella compiles and analyzes the data and shared the following [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

