<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: New TweetPsych Feature: Top Lists</title>
	<atom:link href="http://danzarrella.com/tweetpsych-top-lists.html/feed" rel="self" type="application/rss+xml" />
	<link>http://danzarrella.com/tweetpsych-top-lists.html</link>
	<description>DanZarrella.com, Social &#38; Viral Marketing Scientist</description>
	<lastBuildDate>Mon, 06 Feb 2012 07:32:06 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: swarjit</title>
		<link>http://danzarrella.com/tweetpsych-top-lists.html/comment-page-1#comment-265300</link>
		<dc:creator>swarjit</dc:creator>
		<pubDate>Fri, 11 Sep 2009 15:40:43 +0000</pubDate>
		<guid isPermaLink="false">http://danzarrella.com/?p=1853#comment-265300</guid>
		<description>It good and I will use it to help my site &lt;a href=&quot;http://www.horasoft.in&quot; rel=&quot;nofollow&quot;&gt;www.horasoft.in&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>It good and I will use it to help my site <a href="http://www.horasoft.in" rel="nofollow">http://www.horasoft.in</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: swarjit</title>
		<link>http://danzarrella.com/tweetpsych-top-lists.html/comment-page-1#comment-264783</link>
		<dc:creator>swarjit</dc:creator>
		<pubDate>Fri, 11 Sep 2009 08:40:43 +0000</pubDate>
		<guid isPermaLink="false">http://danzarrella.com/?p=1853#comment-264783</guid>
		<description>It good and I will use it to help my site &lt;a href=&quot;http://www.horasoft.in&quot; rel=&quot;nofollow&quot;&gt;www.horasoft.in&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>It good and I will use it to help my site <a href="http://www.horasoft.in" rel="nofollow">http://www.horasoft.in</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Robb Lewis</title>
		<link>http://danzarrella.com/tweetpsych-top-lists.html/comment-page-1#comment-264757</link>
		<dc:creator>Robb Lewis</dc:creator>
		<pubDate>Fri, 04 Sep 2009 13:37:00 +0000</pubDate>
		<guid isPermaLink="false">http://danzarrella.com/?p=1853#comment-264757</guid>
		<description>@danzarrella LMAO!  I like that Tony Robbins is in the top 20 for anxiety tweets. Very interesting Dan.</description>
		<content:encoded><![CDATA[<p>@danzarrella LMAO!  I like that Tony Robbins is in the top 20 for anxiety tweets. Very interesting Dan.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: lesleydewar</title>
		<link>http://danzarrella.com/tweetpsych-top-lists.html/comment-page-1#comment-264745</link>
		<dc:creator>lesleydewar</dc:creator>
		<pubDate>Wed, 02 Sep 2009 05:41:24 +0000</pubDate>
		<guid isPermaLink="false">http://danzarrella.com/?p=1853#comment-264745</guid>
		<description>There seems to be a bug in your profiling software.  I have checked over twenty people and we all get exactly the same scores and the same comments - even when I link from your own Twitter profile to the named report. &lt;br&gt;&lt;br&gt;I have taken PDF copies of screen shots, for comparison and verification.</description>
		<content:encoded><![CDATA[<p>There seems to be a bug in your profiling software.  I have checked over twenty people and we all get exactly the same scores and the same comments &#8211; even when I link from your own Twitter profile to the named report. </p>
<p>I have taken PDF copies of screen shots, for comparison and verification.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

