<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Viral Content Sharing Report: Table of Contents</title>
	<atom:link href="http://danzarrella.com/viral-content-sharing-report-table-of-contents/feed" rel="self" type="application/rss+xml" />
	<link>http://danzarrella.com</link>
	<description>DanZarrella.com, Social &#38; Viral Marketing Scientist</description>
	<lastBuildDate>Mon, 15 Mar 2010 06:23:04 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: silverzippo</title>
		<link>http://danzarrella.com/viral-content-sharing-report-table-of-contents/comment-page-1#comment-226788</link>
		<dc:creator>silverzippo</dc:creator>
		<pubDate>Wed, 24 Dec 2008 17:41:32 +0000</pubDate>
		<guid isPermaLink="false">http://danzarrella.com/?page_id=259#comment-226788</guid>
		<description>This is an interesting report, but to ensure that others agree with your conclusions I would suggest publishing a bit more info on methodology, what sample sizes were for the various segments you studied, and your conclusions on what these results might mean when applied to the general population.  This additional data is considered essential by scientists.  Thanks for publishing.</description>
		<content:encoded><![CDATA[<p>This is an interesting report, but to ensure that others agree with your conclusions I would suggest publishing a bit more info on methodology, what sample sizes were for the various segments you studied, and your conclusions on what these results might mean when applied to the general population.  This additional data is considered essential by scientists.  Thanks for publishing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Henryhorker</title>
		<link>http://danzarrella.com/viral-content-sharing-report-table-of-contents/comment-page-1#comment-217092</link>
		<dc:creator>Henryhorker</dc:creator>
		<pubDate>Fri, 05 Dec 2008 18:58:07 +0000</pubDate>
		<guid isPermaLink="false">http://danzarrella.com/?page_id=259#comment-217092</guid>
		<description>You are indeed a &quot;scientist,&quot; young Daniel. And the Internet and its inhabitants&#039; behaviors are your subjects. But who--pray tell--who will be your greatest love?</description>
		<content:encoded><![CDATA[<p>You are indeed a &#8220;scientist,&#8221; young Daniel. And the Internet and its inhabitants&#8217; behaviors are your subjects. But who&#8211;pray tell&#8211;who will be your greatest love?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Leverage The Power of Scarcity for Social &#38; Viral Marketing &#124; Dan Zarrella</title>
		<link>http://danzarrella.com/viral-content-sharing-report-table-of-contents/comment-page-1#comment-179753</link>
		<dc:creator>Leverage The Power of Scarcity for Social &#38; Viral Marketing &#124; Dan Zarrella</dc:creator>
		<pubDate>Fri, 26 Sep 2008 14:44:07 +0000</pubDate>
		<guid isPermaLink="false">http://danzarrella.com/?page_id=259#comment-179753</guid>
		<description>[...] reasons for this are varied, and my Viral Content Sharing Report uncovered a few of them. By possessing this powerful information and sharing it with their peers, [...]</description>
		<content:encoded><![CDATA[<p>[...] reasons for this are varied, and my Viral Content Sharing Report uncovered a few of them. By possessing this powerful information and sharing it with their peers, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The 6 Viral Seeding Must-Haves &#124; Dan Zarrella</title>
		<link>http://danzarrella.com/viral-content-sharing-report-table-of-contents/comment-page-1#comment-172293</link>
		<dc:creator>The 6 Viral Seeding Must-Haves &#124; Dan Zarrella</dc:creator>
		<pubDate>Mon, 15 Sep 2008 13:43:25 +0000</pubDate>
		<guid isPermaLink="false">http://danzarrella.com/?page_id=259#comment-172293</guid>
		<description>[...] my study of viral behaviors, preferences, science and history, I&#8217;ve identified 6 criteria that viral seeding methods must possess to [...]</description>
		<content:encoded><![CDATA[<p>[...] my study of viral behaviors, preferences, science and history, I&#8217;ve identified 6 criteria that viral seeding methods must possess to [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Florida_SEO</title>
		<link>http://danzarrella.com/viral-content-sharing-report-table-of-contents/comment-page-1#comment-166606</link>
		<dc:creator>Florida_SEO</dc:creator>
		<pubDate>Tue, 09 Sep 2008 03:56:48 +0000</pubDate>
		<guid isPermaLink="false">http://danzarrella.com/?page_id=259#comment-166606</guid>
		<description>Fantastic report Dan 
Excellent work. 

... that&#039;s all I can say. 

Edward</description>
		<content:encoded><![CDATA[<p>Fantastic report Dan<br />
Excellent work. </p>
<p>&#8230; that&#8217;s all I can say. </p>
<p>Edward</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Social Media Users are REALLY Prolific</title>
		<link>http://danzarrella.com/viral-content-sharing-report-table-of-contents/comment-page-1#comment-165943</link>
		<dc:creator>Social Media Users are REALLY Prolific</dc:creator>
		<pubDate>Mon, 08 Sep 2008 18:35:25 +0000</pubDate>
		<guid isPermaLink="false">http://danzarrella.com/?page_id=259#comment-165943</guid>
		<description>[...] whole study can be found here. (image source, Dan [...]</description>
		<content:encoded><![CDATA[<p>[...] whole study can be found here. (image source, Dan [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Social Media Usage Statistics &#124; Blog World Expo Blog</title>
		<link>http://danzarrella.com/viral-content-sharing-report-table-of-contents/comment-page-1#comment-157768</link>
		<dc:creator>Social Media Usage Statistics &#124; Blog World Expo Blog</dc:creator>
		<pubDate>Mon, 01 Sep 2008 00:11:25 +0000</pubDate>
		<guid isPermaLink="false">http://danzarrella.com/?page_id=259#comment-157768</guid>
		<description>[...] you want more information from the report you can get it by visiting this link.  You may have to register to view the full report or you can visit the above link from [...]</description>
		<content:encoded><![CDATA[<p>[...] you want more information from the report you can get it by visiting this link.  You may have to register to view the full report or you can visit the above link from [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Persuasive Picks for the week of 08/18/08 : PerkettPRsuasion - The PerkettPR Blog</title>
		<link>http://danzarrella.com/viral-content-sharing-report-table-of-contents/comment-page-1#comment-153177</link>
		<dc:creator>Persuasive Picks for the week of 08/18/08 : PerkettPRsuasion - The PerkettPR Blog</dc:creator>
		<pubDate>Wed, 27 Aug 2008 19:28:04 +0000</pubDate>
		<guid isPermaLink="false">http://danzarrella.com/?page_id=259#comment-153177</guid>
		<description>[...] Prolific Content Sharers, Lay Off the Humor Dan Zarrella recently completed a very informative viral content sharing report. A portion of the report was featured on the CenterNetworks blog and focuses on how [...]</description>
		<content:encoded><![CDATA[<p>[...] Prolific Content Sharers, Lay Off the Humor Dan Zarrella recently completed a very informative viral content sharing report. A portion of the report was featured on the CenterNetworks blog and focuses on how [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Proof that Savvy Social Media Users are the Most Contagious Viral Seeds</title>
		<link>http://danzarrella.com/viral-content-sharing-report-table-of-contents/comment-page-1#comment-151819</link>
		<dc:creator>Proof that Savvy Social Media Users are the Most Contagious Viral Seeds</dc:creator>
		<pubDate>Tue, 26 Aug 2008 16:08:22 +0000</pubDate>
		<guid isPermaLink="false">http://danzarrella.com/?page_id=259#comment-151819</guid>
		<description>[...] is a guest post by Dan Zarrella, social and viral marketing scientist. He has put together a viral content sharing report and below is an expansion and exploration of some of the data uncovered by that [...]</description>
		<content:encoded><![CDATA[<p>[...] is a guest post by Dan Zarrella, social and viral marketing scientist. He has put together a viral content sharing report and below is an expansion and exploration of some of the data uncovered by that [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SitePoint Blogs &#187; Report: News More Likely to Go Viral than Humor</title>
		<link>http://danzarrella.com/viral-content-sharing-report-table-of-contents/comment-page-1#comment-145016</link>
		<dc:creator>SitePoint Blogs &#187; Report: News More Likely to Go Viral than Humor</dc:creator>
		<pubDate>Thu, 21 Aug 2008 02:03:22 +0000</pubDate>
		<guid isPermaLink="false">http://danzarrella.com/?page_id=259#comment-145016</guid>
		<description>[...] Dan Zarrella, who calls himself a &#8220;Viral Marketing and Social Media Scientist,&#8221; has an interesting report up on his site exploring the ways and types of content people share with each other via the Internet. Zarrella put [...]</description>
		<content:encoded><![CDATA[<p>[...] Dan Zarrella, who calls himself a &#8220;Viral Marketing and Social Media Scientist,&#8221; has an interesting report up on his site exploring the ways and types of content people share with each other via the Internet. Zarrella put [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hot &#8216;n Fresh Jobs on the CN Job Board &#160;&#187;TechAddress</title>
		<link>http://danzarrella.com/viral-content-sharing-report-table-of-contents/comment-page-1#comment-144841</link>
		<dc:creator>Hot &#8216;n Fresh Jobs on the CN Job Board &#160;&#187;TechAddress</dc:creator>
		<pubDate>Wed, 20 Aug 2008 22:35:50 +0000</pubDate>
		<guid isPermaLink="false">http://danzarrella.com/?page_id=259#comment-144841</guid>
		<description>[...] note: Dan Zarrella has put together a viral content sharing report and below is a small part of the report focusing on content types and online content [...]</description>
		<content:encoded><![CDATA[<p>[...] note: Dan Zarrella has put together a viral content sharing report and below is a small part of the report focusing on content types and online content [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: To Reach Prolific Content Sharers, Lay Off the Humor &#160;&#187;TechAddress</title>
		<link>http://danzarrella.com/viral-content-sharing-report-table-of-contents/comment-page-1#comment-144837</link>
		<dc:creator>To Reach Prolific Content Sharers, Lay Off the Humor &#160;&#187;TechAddress</dc:creator>
		<pubDate>Wed, 20 Aug 2008 22:30:50 +0000</pubDate>
		<guid isPermaLink="false">http://danzarrella.com/?page_id=259#comment-144837</guid>
		<description>[...] note: Dan Zarrella has put together a viral content sharing report and below is a small part of the report focusing on content types and online content [...]</description>
		<content:encoded><![CDATA[<p>[...] note: Dan Zarrella has put together a viral content sharing report and below is a small part of the report focusing on content types and online content [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Viral Content Sharing Report &#171; Online Outreach for NonProfits and Foundations</title>
		<link>http://danzarrella.com/viral-content-sharing-report-table-of-contents/comment-page-1#comment-144728</link>
		<dc:creator>Viral Content Sharing Report &#171; Online Outreach for NonProfits and Foundations</dc:creator>
		<pubDate>Wed, 20 Aug 2008 20:21:53 +0000</pubDate>
		<guid isPermaLink="false">http://danzarrella.com/?page_id=259#comment-144728</guid>
		<description>[...] You can check out the table of contents here. [...]</description>
		<content:encoded><![CDATA[<p>[...] You can check out the table of contents here. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Viral Content Sharing Survey Report &#124; Dan Zarrella</title>
		<link>http://danzarrella.com/viral-content-sharing-report-table-of-contents/comment-page-1#comment-144097</link>
		<dc:creator>Viral Content Sharing Survey Report &#124; Dan Zarrella</dc:creator>
		<pubDate>Tue, 19 Aug 2008 16:35:42 +0000</pubDate>
		<guid isPermaLink="false">http://danzarrella.com/?page_id=259#comment-144097</guid>
		<description>[...] To read the report, you have to register, so go create an account and then read the report. [...]</description>
		<content:encoded><![CDATA[<p>[...] To read the report, you have to register, so go create an account and then read the report. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
